GSET 2016: September, Paper II, Life Sciences

















Text of page 1
GUJARAT STATE ELIGIBILITY TEST, 25TH SEPTEMBER 2016
FINAL / CORRECTED ANSWER KEY FOR PAPER-II SUBJECT: LIFE SCI.
-----------------------------------------------------
Q.NO. CORRECT CHOICE || Q.NO. CORRECT CHOICE
-----------------------------------------------------
1 C || 26 C
2 B || 27 A
3 A || 28 B
4 A || 29 A
5 D || 30 C
6 A || 31 D
7 A || 32 C
8 B || 33 C
9 B || 34 B
10 C || 35 B
11 A || 36 B
12 D || 37 C
13 A || 38 D
14 A || 39 C
15 B || 40 B
16 A || 41 B
17 B || 42 A
18 D || 43 C
19 B || 44 D
20 C || 45 A
21 D || 46 B
22 A || 47 B
23 C || 48 D
24 A || 49 A
25 C || 50 D
-----------------------------------------------------Page 1 of 16
Source: Maharaja Sayajirao University of Baroda. Question paper published by Maharaja Sayajirao University of Baroda.