GSET 2016: September, Paper III, Geography









































Text of page 1
GUJARAT STATE ELIGIBILITY TEST,25TH SEPTEMBER 2016
FINAL / CORRECTED ANSWER KEY FOR PAPER-III SUBJECT: GEOGRAPHY
-----------------------------------------------------
Q.NO. CORRECT CHOICE || Q.NO. CORRECT CHOICE
-----------------------------------------------------
1 D || 39 C
2 D || 40 D
3 A || 41 C
4 D || 42 A
5 C || 43 B
6 A || 44 D
7 D || 45 A
8 A || 46 A
9 D || 47 C
10 C || 48 D
11 D || 49 D
12 B || 50 A
13 C || 51 C
14 A || 52 C
15 A || 53 A
16 D || 54 B
17 A || 55 B
18 A || 56 D
19 A || 57 B
20 A || 58 A
21 D || 59 D
22 B || 60 A
23 D || 61 A
24 B || 62 B
25 C || 63 C
26 A || 64 C
27 C || 65 A
28 C || 66 D
29 D || 67 D
30 D || 68 B
31 C || 69 A
32 C || 70 A
33 B || 71 C
34 B || 72 C
35 A || 73 B
36 B || 74 D
37 A || 75 C
38 C ||
-----------------------------------------------------Page 1 of 40
Source: Maharaja Sayajirao University of Baroda. Question paper published by Maharaja Sayajirao University of Baroda.