GSET 2016: September, Paper III, Life Sciences





















Text of page 1
GUJARAT STATE ELIGIBILITY TEST,25TH SEPTEMBER 2016
FINAL / CORRECTED ANSWER KEY FOR PAPER-III SUBJECT: LIFE SCI.
-----------------------------------------------------
Q.NO. CORRECT CHOICE || Q.NO. CORRECT CHOICE
-----------------------------------------------------
1 B || 39 A
2 B || 40 C
3 B || 41 C
4 A || 42 A
5 B || 43 B
6 B || 44 C
7 B || 45 D
8 B || 46 D
9 B || 47 D
10 C || 48 C
11 C || 49 C
12 C || 50 C
13 B || 51 A
14 A || 52 A
15 D || 53 C
16 B || 54 D
17 C || 55 B
18 B || 56 C
19 B || 57 B
20 A || 58 B
21 C || 59 A
22 C || 60 B
23 B || 61 A
24 D || 62 B
25 D || 63 B
26 A || 64 C
27 D || 65 B
28 A || 66 C
29 A || 67 D
30 C || 68 D
31 C || 69 D
32 C || 70 B
33 C || 71 C
34 A || 72 C
35 D || 73 B
36 C || 74 C
37 B || 75 C
38 C ||
-----------------------------------------------------Page 1 of 20
Source: Maharaja Sayajirao University of Baroda. Question paper published by Maharaja Sayajirao University of Baroda.