GSET 2016: September, Paper III, Mathematical Sciences

































Text of page 1
GUJARAT STATE ELIGIBILITY TEST,25TH SEPTEMBER 2016
FINAL / CORRECTED ANSWER KEY FOR PAPER-III SUBJECT: MATH. SCI.
-----------------------------------------------------
Q.NO. CORRECT CHOICE || Q.NO. CORRECT CHOICE
-----------------------------------------------------
1 B || 39 D
2 C || 40 A
3 D || 41 C
4 D || 42 C
5 B || 43 C
6 A || 44 C
7 D || 45 D
8 B || 46 A
9 C || 47 B
10 B || 48 B
11 D || 49 D
12 C || 50 D
13 A || 51 D
14 B || 52 B
15 B || 53 A
16 C || 54 A
17 C || 55 A
18 A || 56 D
19 A || 57 D
20 B || 58 D
21 A || 59 A
22 B || 60 C
23 C || 61 C
24 B || 62 B
25 C || 63 B
26 C || 64 A
27 C || 65 C
28 B || 66 B
29 B || 67 A
30 D || 68 A
31 C || 69 C
32 B || 70 B
33 B || 71 B
34 C || 72 D
35 D || 73 D
36 C || 74 C
37 A || 75 D
38 C ||
-----------------------------------------------------Page 1 of 32
Source: Maharaja Sayajirao University of Baroda. Question paper published by Maharaja Sayajirao University of Baroda.