JEE Main 2026: 4 April, Paper 1 (B.E./B.Tech), Shift 1

Text of page 1
National Testing Agency
Question Paper Name : B Tech 4th Apr 2026 Shift 1
Subject Name : B. Tech
Creation Date : 2026-04-04 12:31:20
Duration : 180
Total Marks : 300
Display Marks: Yes
B. Tech
Group Number : 1
Group Id : 6952784
Group Maximum Duration : 0
Group Minimum Duration : 180
Show Attended Group? : No
Edit Attended Group? : No
Break time : 0
Group Marks : 300
Mathematics Section A
Section Id : 69527819
Section Number : 1
Section type : Online
Mandatory or Optional : Mandatory
Number of Questions : 20
Number of Questions to be attempted : 20
Section Marks : 80
Maximum Instruction Time : 0
Sub-Section Number : 1
Sub-Section Id : 69527819
Question Shuffling Allowed : Yes
Is Section Default? : No
Question Number : 1 Question Id : 695278226 Question Type : MCQ Option Shuffling : Yes Display Question Number :
Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical
Options :
695278766.
695278767.
695278768.
695278769.
Question Number : 2 Question Id : 695278227 Question Type : MCQ Option Shuffling : Yes Display Question Number :
Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical
Text of page 2
Options : 695278770. 695278771. 695278772. 695278773. Question Number : 3 Question Id : 695278228 Question Type : MCQ Option Shuffling : Yes Display Question Number : Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical Options : 695278774. 695278775. 695278776. 695278777. Question Number : 4 Question Id : 695278229 Question Type : MCQ Option Shuffling : Yes Display Question Number : Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical Options : 695278778. 695278779. 695278780. 695278781. Question Number : 5 Question Id : 695278230 Question Type : MCQ Option Shuffling : Yes Display Question Number : Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical Options : 695278782. 695278783.

Text of page 3
695278784. 695278785. Question Number : 6 Question Id : 695278231 Question Type : MCQ Option Shuffling : Yes Display Question Number : Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical Options : 695278786. 695278787. 695278788. 695278789. Question Number : 7 Question Id : 695278232 Question Type : MCQ Option Shuffling : Yes Display Question Number : Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical Options : 695278790. 695278791. 695278792. 695278793. Question Number : 8 Question Id : 695278233 Question Type : MCQ Option Shuffling : Yes Display Question Number : Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical Options : 695278794. 695278795. 695278796. 695278797.

Text of page 4
Question Number : 9 Question Id : 695278234 Question Type : MCQ Option Shuffling : Yes Display Question Number : Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical Options : 695278798. 695278799. 695278800. 695278801. Question Number : 10 Question Id : 695278235 Question Type : MCQ Option Shuffling : Yes Display Question Number : Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical Options : 695278802. 695278803. 695278804. 695278805. Question Number : 11 Question Id : 695278236 Question Type : MCQ Option Shuffling : Yes Display Question Number : Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical Options : 695278806. 695278807. 695278808. 695278809. Question Number : 12 Question Id : 695278237 Question Type : MCQ Option Shuffling : Yes Display Question Number : Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical Options : 695278810.

Text of page 5
695278811. 695278812. 695278813. Question Number : 13 Question Id : 695278238 Question Type : MCQ Option Shuffling : Yes Display Question Number : Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical Options : 695278814. 695278815. 695278816. 695278817. Question Number : 14 Question Id : 695278239 Question Type : MCQ Option Shuffling : Yes Display Question Number : Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical Options : 695278818. 695278819. 695278820. 695278821. Question Number : 15 Question Id : 695278240 Question Type : MCQ Option Shuffling : Yes Display Question Number : Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical Options : 695278822. 695278823. 695278824. 695278825.

Text of page 6
Question Number : 16 Question Id : 695278241 Question Type : MCQ Option Shuffling : Yes Display Question Number : Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical Options : 695278826. 695278827. 695278828. 695278829. Question Number : 17 Question Id : 695278242 Question Type : MCQ Option Shuffling : Yes Display Question Number : Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical Options : 695278830. 695278831. 695278832. 695278833. Question Number : 18 Question Id : 695278243 Question Type : MCQ Option Shuffling : Yes Display Question Number : Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical Options : 695278834. 695278835. 695278836. 695278837. Question Number : 19 Question Id : 695278244 Question Type : MCQ Option Shuffling : Yes Display Question Number : Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical

Text of page 7
Options :
695278838.
695278839.
695278840.
695278841.
Question Number : 20 Question Id : 695278245 Question Type : MCQ Option Shuffling : Yes Display Question Number :
Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical
Options :
695278842.
695278843.
695278844.
695278845.
Mathematics Section B
Section Id : 69527820
Section Number : 2
Section type : Online
Mandatory or Optional : Mandatory
Number of Questions : 5
Number of Questions to be attempted : 5
Section Marks : 20
Maximum Instruction Time : 0
Sub-Section Number : 1
Sub-Section Id : 69527820
Question Shuffling Allowed : Yes
Is Section Default? : No
Question Number : 21 Question Id : 695278246 Question Type : SA Display Question Number : Yes Keyboard Layout :
Inscript
Text of page 8
Response Type : Numeric Evaluation Required For SA : Yes Show Word Count : Yes Answers Type : Equal Text Areas : PlainText Possible Answers : 1 Question Number : 22 Question Id : 695278247 Question Type : SA Display Question Number : Yes Keyboard Layout : Inscript Response Type : Numeric Evaluation Required For SA : Yes Show Word Count : Yes Answers Type : Equal Text Areas : PlainText Possible Answers : 1 Question Number : 23 Question Id : 695278248 Question Type : SA Display Question Number : Yes Keyboard Layout : Inscript Response Type : Numeric Evaluation Required For SA : Yes Show Word Count : Yes Answers Type : Equal Text Areas : PlainText Possible Answers : 1 Question Number : 24 Question Id : 695278249 Question Type : SA Display Question Number : Yes Keyboard Layout : Inscript Response Type : Numeric Evaluation Required For SA : Yes Show Word Count : Yes Answers Type : Equal Text Areas : PlainText Possible Answers : 1 Question Number : 25 Question Id : 695278250 Question Type : SA Display Question Number : Yes Keyboard Layout : Inscript

Text of page 9
Response Type : Numeric
Evaluation Required For SA : Yes
Show Word Count : Yes
Answers Type : Equal
Text Areas : PlainText
Possible Answers :
1
Physics Section A
Section Id : 69527821
Section Number : 3
Section type : Online
Mandatory or Optional : Mandatory
Number of Questions : 20
Number of Questions to be attempted : 20
Section Marks : 80
Maximum Instruction Time : 0
Sub-Section Number : 1
Sub-Section Id : 69527821
Question Shuffling Allowed : Yes
Is Section Default? : No
Question Number : 26 Question Id : 695278251 Question Type : MCQ Option Shuffling : Yes Display Question Number :
Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical
Options :
695278851.
695278852.
695278853.
695278854.
Question Number : 27 Question Id : 695278252 Question Type : MCQ Option Shuffling : Yes Display Question Number :
Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical
Options :
695278855.
695278856.
695278857.
Text of page 10
695278858. Question Number : 28 Question Id : 695278253 Question Type : MCQ Option Shuffling : Yes Display Question Number : Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical Options : 695278859. 695278860. 695278861. 695278862. Question Number : 29 Question Id : 695278254 Question Type : MCQ Option Shuffling : Yes Display Question Number : Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical Options : 695278863. 695278864. 695278865. 695278866. Question Number : 30 Question Id : 695278255 Question Type : MCQ Option Shuffling : Yes Display Question Number : Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical Options : 695278867. 695278868. 695278869. 695278870.

Text of page 11
Question Number : 31 Question Id : 695278256 Question Type : MCQ Option Shuffling : Yes Display Question Number : Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical Options : 695278871. 695278872. 695278873. 695278874. Question Number : 32 Question Id : 695278257 Question Type : MCQ Option Shuffling : Yes Display Question Number : Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical Options : 695278875. 695278876. 695278877. 695278878. Question Number : 33 Question Id : 695278258 Question Type : MCQ Option Shuffling : Yes Display Question Number : Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical Options : 695278879. 695278880.

Text of page 12
695278881. 695278882. Question Number : 34 Question Id : 695278259 Question Type : MCQ Option Shuffling : Yes Display Question Number : Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical Options : 695278883. 695278884. 695278885. 695278886. Question Number : 35 Question Id : 695278260 Question Type : MCQ Option Shuffling : Yes Display Question Number : Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical Options : 695278887. 695278888. 695278889. 695278890. Question Number : 36 Question Id : 695278261 Question Type : MCQ Option Shuffling : Yes Display Question Number : Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical

Text of page 13
Options : 695278891. 695278892. 695278893. 695278894. Question Number : 37 Question Id : 695278262 Question Type : MCQ Option Shuffling : Yes Display Question Number : Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical Options : 695278895. 695278896. 695278897. 695278898. Question Number : 38 Question Id : 695278263 Question Type : MCQ Option Shuffling : Yes Display Question Number : Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical Options : 695278899. 695278900. 695278901. 695278902. Question Number : 39 Question Id : 695278264 Question Type : MCQ Option Shuffling : Yes Display Question Number : Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical

Text of page 14
Options : 695278903. 695278904. 695278905. 695278906. Question Number : 40 Question Id : 695278265 Question Type : MCQ Option Shuffling : Yes Display Question Number : Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical Options : 695278907. 695278908. 695278909. 695278910. Question Number : 41 Question Id : 695278266 Question Type : MCQ Option Shuffling : Yes Display Question Number : Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical Options : 695278911. 695278912. 695278913. 695278914. Question Number : 42 Question Id : 695278267 Question Type : MCQ Option Shuffling : Yes Display Question Number : Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical

Text of page 15
Options : 695278915. 695278916. 695278917. 695278918. Question Number : 43 Question Id : 695278268 Question Type : MCQ Option Shuffling : Yes Display Question Number : Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical Options : 695278919. 695278920. 695278921. 695278922.

Text of page 16
Question Number : 44 Question Id : 695278269 Question Type : MCQ Option Shuffling : Yes Display Question Number :
Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical
Options :
695278923.
695278924.
695278925.
695278926.
Question Number : 45 Question Id : 695278270 Question Type : MCQ Option Shuffling : Yes Display Question Number :
Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical
Options :
695278927.
695278928.
695278929.
695278930.
Physics Section B
Section Id : 69527822
Section Number : 4
Section type : Online
Mandatory or Optional : Mandatory
Number of Questions : 5
Number of Questions to be attempted : 5
Section Marks : 20
Maximum Instruction Time : 0
Sub-Section Number : 1
Sub-Section Id : 69527822
Question Shuffling Allowed : Yes
Is Section Default? : No
Text of page 17
Question Number : 46 Question Id : 695278271 Question Type : SA Display Question Number : Yes Keyboard Layout : Inscript Response Type : Numeric Evaluation Required For SA : Yes Show Word Count : Yes Answers Type : Equal Text Areas : PlainText Possible Answers : 1 Question Number : 47 Question Id : 695278272 Question Type : SA Display Question Number : Yes Keyboard Layout : Inscript Response Type : Numeric Evaluation Required For SA : Yes Show Word Count : Yes Answers Type : Equal Text Areas : PlainText Possible Answers : 1 Question Number : 48 Question Id : 695278273 Question Type : SA Display Question Number : Yes Keyboard Layout : Inscript Response Type : Numeric Evaluation Required For SA : Yes Show Word Count : Yes Answers Type : Equal Text Areas : PlainText Possible Answers : 1 Question Number : 49 Question Id : 695278274 Question Type : SA Display Question Number : Yes Keyboard Layout : Inscript Response Type : Numeric Evaluation Required For SA : Yes Show Word Count : Yes Answers Type : Equal Text Areas : PlainText Possible Answers : 1

Text of page 18
Question Number : 50 Question Id : 695278275 Question Type : SA Display Question Number : Yes Keyboard Layout :
Inscript
Response Type : Numeric
Evaluation Required For SA : Yes
Show Word Count : Yes
Answers Type : Equal
Text Areas : PlainText
Possible Answers :
1
Chemistry Section A
Section Id : 69527823
Section Number : 5
Section type : Online
Mandatory or Optional : Mandatory
Number of Questions : 20
Number of Questions to be attempted : 20
Section Marks : 80
Maximum Instruction Time : 0
Sub-Section Number : 1
Sub-Section Id : 69527823
Question Shuffling Allowed : Yes
Is Section Default? : No
Question Number : 51 Question Id : 695278276 Question Type : MCQ Option Shuffling : Yes Display Question Number :
Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical
Options :
695278936.
695278937.
695278938.
695278939.
Question Number : 52 Question Id : 695278277 Question Type : MCQ Option Shuffling : Yes Display Question Number :
Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical
Options :
695278940.
695278941.
695278942.
Text of page 19
695278943. Question Number : 53 Question Id : 695278278 Question Type : MCQ Option Shuffling : Yes Display Question Number : Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical Options : 695278944. 695278945. 695278946. 695278947. Question Number : 54 Question Id : 695278279 Question Type : MCQ Option Shuffling : Yes Display Question Number : Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical Options : 695278948. 695278949. 695278950. 695278951. Question Number : 55 Question Id : 695278280 Question Type : MCQ Option Shuffling : Yes Display Question Number : Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical Options : 695278952.

Text of page 20
695278953. 695278954. 695278955. Question Number : 56 Question Id : 695278281 Question Type : MCQ Option Shuffling : Yes Display Question Number : Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical Options : 695278956. 695278957. 695278958. 695278959. Question Number : 57 Question Id : 695278282 Question Type : MCQ Option Shuffling : Yes Display Question Number : Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical Options : 695278960. 695278961. 695278962. 695278963. Question Number : 58 Question Id : 695278283 Question Type : MCQ Option Shuffling : Yes Display Question Number : Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical Options : 695278964. 695278965. 695278966. 695278967.

Text of page 21
Question Number : 59 Question Id : 695278284 Question Type : MCQ Option Shuffling : Yes Display Question Number : Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical Options : 695278968. 695278969. 695278970. 695278971. Question Number : 60 Question Id : 695278285 Question Type : MCQ Option Shuffling : Yes Display Question Number : Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical Options : 695278972. 695278973. 695278974. 695278975. Question Number : 61 Question Id : 695278286 Question Type : MCQ Option Shuffling : Yes Display Question Number : Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical

Text of page 22
Options : 695278976. 695278977. 695278978. 695278979. Question Number : 62 Question Id : 695278287 Question Type : MCQ Option Shuffling : Yes Display Question Number : Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical Options : 695278980. 695278981. 695278982. 695278983. Question Number : 63 Question Id : 695278288 Question Type : MCQ Option Shuffling : Yes Display Question Number : Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical Options : 695278984. 695278985. 695278986. 695278987. Question Number : 64 Question Id : 695278289 Question Type : MCQ Option Shuffling : Yes Display Question Number : Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical

Text of page 23
Options : 695278988. 695278989. 695278990. 695278991. Question Number : 65 Question Id : 695278290 Question Type : MCQ Option Shuffling : Yes Display Question Number : Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical Options : 695278992. 695278993. 695278994. 695278995. Question Number : 66 Question Id : 695278291 Question Type : MCQ Option Shuffling : Yes Display Question Number : Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical

Text of page 24
Options : 695278996. 695278997. 695278998. 695278999. Question Number : 67 Question Id : 695278292 Question Type : MCQ Option Shuffling : Yes Display Question Number : Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical Options : 6952781000. 6952781001. 6952781002. 6952781003. Question Number : 68 Question Id : 695278293 Question Type : MCQ Option Shuffling : Yes Display Question Number : Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical

Text of page 25
Options : 6952781004. 6952781005. 6952781006. 6952781007. Question Number : 69 Question Id : 695278294 Question Type : MCQ Option Shuffling : Yes Display Question Number : Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical Options : 6952781008. 6952781009. 6952781010.

Text of page 26
6952781011.
Question Number : 70 Question Id : 695278295 Question Type : MCQ Option Shuffling : Yes Display Question Number :
Yes Is Question Mandatory : No Single Line Question Option : No Option Orientation : Vertical
Options :
6952781012.
6952781013.
6952781014.
6952781015.
Chemistry Section B
Section Id : 69527824
Section Number : 6
Section type : Online
Mandatory or Optional : Mandatory
Number of Questions : 5
Number of Questions to be attempted : 5
Section Marks : 20
Maximum Instruction Time : 0
Sub-Section Number : 1
Sub-Section Id : 69527824
Question Shuffling Allowed : Yes
Is Section Default? : No
Question Number : 71 Question Id : 695278296 Question Type : SA Display Question Number : Yes Keyboard Layout :
Inscript
Response Type : Numeric
Text of page 27
Evaluation Required For SA : Yes Show Word Count : Yes Answers Type : Equal Text Areas : PlainText Possible Answers : 1 Question Number : 72 Question Id : 695278297 Question Type : SA Display Question Number : Yes Keyboard Layout : Inscript Response Type : Numeric Evaluation Required For SA : Yes Show Word Count : Yes Answers Type : Equal Text Areas : PlainText Possible Answers : 1 Question Number : 73 Question Id : 695278298 Question Type : SA Display Question Number : Yes Keyboard Layout : Inscript Response Type : Numeric Evaluation Required For SA : Yes Show Word Count : Yes Answers Type : Equal Text Areas : PlainText Possible Answers : 1 Question Number : 74 Question Id : 695278299 Question Type : SA Display Question Number : Yes Keyboard Layout : Inscript Response Type : Numeric Evaluation Required For SA : Yes Show Word Count : Yes Answers Type : Equal Text Areas : PlainText Possible Answers :

Text of page 28
1 Question Number : 75 Question Id : 695278300 Question Type : SA Display Question Number : Yes Keyboard Layout : Inscript Response Type : Numeric Evaluation Required For SA : Yes Show Word Count : Yes Answers Type : Equal Text Areas : PlainText Possible Answers : 1

Text of page 1
NATIONAL TESTING AGENCY 1 of 18
JEE (Main) - 2026 : SESSION - 2 FINAL ANSWER KEY OF B.E. / B.Tech ON WHICH RESULT COMPILED
(For Centers in India)
Exam Date : 02.04.2026 Exam Shift : First
QUESTION ID CORRECT OPTION ID QUESTION ID CORRECT OPTION ID QUESTION ID CORRECT OPTION ID
( MATHEMATICS ) ( PHYSICS ) ( CHEMISTRY )
6911211 6911213 69112126 69112187 69112151 691121174
6911212 6911218 69112127 69112191 69112152 691121177
6911213 69112110 69112128 69112195 69112153 691121181
6911214 69112114 69112129 691121101 69112154 691121186
6911215 69112118 69112130 691121103 69112155 691121190
6911216 69112123 69112131 691121108 69112156 691121194
6911217 69112126 69112132 691121111 69112157 691121195
6911218 69112131 69112133 691121117 69112158 691121200
6911219 69112135 69112134 691121121 69112159 691121206
69112110 69112140 69112135 691121125 69112160 691121207
69112111 69112141 69112136 691121127 69112161 691121211
69112112 69112148 69112137 691121131 69112162 691121218
69112113 69112151 69112138 691121134 69112163 691121222
69112114 69112155 69112139 691121138 69112164 691121223
69112115 69112159 69112140 691121143 69112165 691121229
69112116 69112162 69112141 691121146 69112166 691121234
69112117 69112167 69112142 691121151 69112167 691121238
69112118 69112171 69112143 691121154 69112168 691121239
69112119 69112174 69112144 691121160 69112169 691121245
69112120 69112180 69112145 691121163 69112170 691121248
69112121 4 69112146 36 69112171 33
69112122 91 69112147 120 69112172 14
69112123 81 69112148 171 69112173 17
69112124 8 69112149 3 69112174 41
69112125 192 69112150 387 69112175 727
Text of page 2
NATIONAL TESTING AGENCY 2 of 18
JEE (Main) - 2026 : SESSION - 2 FINAL ANSWER KEY OF B.E. / B.Tech ON WHICH RESULT COMPILED
(For Centers in India)
Exam Date : 02.04.2026 Exam Shift : Second
QUESTION ID CORRECT OPTION ID QUESTION ID CORRECT OPTION ID QUESTION ID CORRECT OPTION ID
( MATHEMATICS ) ( PHYSICS ) ( CHEMISTRY )
691121151 691121514 691121176 691121597 691121201 691121682
691121152 691121517 691121177 691121600 691121202 691121687
691121153 691121520 691121178 691121606 691121203 691121690
691121154 691121526 691121179 691121608 691121204 691121696
691121155 691121528 691121180 691121615 691121205 691121697
691121156 691121533 691121181 691121616 691121206 691121702
691121157 691121537 691121182 691121620 691121207 691121705
691121158 691121541 691121183 691121626 691121208 691121711
691121159 691121546 691121184 691121630 691121209 691121714
691121160 691121549 691121185 691121633 691121210 691121717
691121161 691121553 691121186 691121637 691121211 691121722
691121162 691121556 691121187 691121641 691121212 691121725
691121163 691121559 691121188 691121645 691121213 691121729
691121164 691121564 691121189 691121648 691121214 691121735
691121165 691121567 691121190 691121654 691121215 691121739
691121166 691121572 691121191 691121659 691121216 691121743
691121167 691121577 691121192 691121661 691121217 691121748
691121168 691121582 691121193 691121667 691121218 691121750
691121169 691121585 691121194 691121669 691121219 691121755
691121170 691121588 691121195 691121672 691121220 691121760
691121171 120 691121196 6 691121221 5
691121172 34 691121197 32 691121222 20
691121173 18 691121198 300 691121223 560
691121174 24 691121199 20 691121224 3
691121175 10 691121200 60 691121225 1
Text of page 3
NATIONAL TESTING AGENCY 3 of 18
JEE (Main) - 2026 : SESSION - 2 FINAL ANSWER KEY OF B.E. / B.Tech ON WHICH RESULT COMPILED
(For Centers in India)
Exam Date : 04.04.2026 Exam Shift : First
QUESTION ID CORRECT OPTION ID QUESTION ID CORRECT OPTION ID QUESTION ID CORRECT OPTION ID
( MATHEMATICS ) ( PHYSICS ) ( CHEMISTRY )
695278226 695278766 695278251 695278854 695278276 695278937
695278227 695278771 695278252 695278856 695278277 695278941
695278228 695278774 695278253 695278861 695278278 695278947
695278229 695278779 695278254 695278865 695278279 695278951
695278230 695278785 695278255 695278868 695278280 695278955
695278231 695278789 695278256 695278872 695278281 695278957
695278232 695278790 695278257 695278875 695278282 695278963
695278233 695278797 695278258 695278881 695278283 695278964
695278234 695278799 695278259 695278884 695278284 695278968
695278235 695278805 695278260 695278888 695278285 695278974
695278236 695278806 695278261 Dropped 695278286 695278977
695278237 695278812 695278262 695278895 695278287 695278983
695278238 695278815 695278263 695278899 695278288 695278986
695278239 695278819 695278264 695278904 695278289 695278991
695278240 695278823 695278265 695278907 695278290 695278993
695278241 695278828 695278266 695278912 695278291 695278996
695278242 695278832 695278267 695278915 695278292 6952781001
695278243 695278835 695278268 695278920 695278293 6952781007
695278244 695278839 695278269 695278924 695278294 6952781008
695278245 695278844 695278270 695278927 695278295 6952781015
695278246 9 695278271 35 695278296 6
695278247 3 695278272 264 695278297 78
695278248 2 695278273 44 695278298 5
695278249 3 695278274 200 695278299 756
695278250 3 695278275 100 695278300 5
Text of page 4
NATIONAL TESTING AGENCY 4 of 18
JEE (Main) - 2026 : SESSION - 2 FINAL ANSWER KEY OF B.E. / B.Tech ON WHICH RESULT COMPILED
(For Centers in India)
Exam Date : 04.04.2026 Exam Shift : Second
QUESTION ID CORRECT OPTION ID QUESTION ID CORRECT OPTION ID QUESTION ID CORRECT OPTION ID
( MATHEMATICS ) ( PHYSICS ) ( CHEMISTRY )
695278376 6952781276 695278401 6952781361 695278426 6952781449
695278377 6952781283 695278402 6952781367 695278427 6952781451
695278378 6952781285 695278403 6952781372 695278428 6952781456
695278379 6952781290 695278404 6952781374 695278429 6952781460
695278380 6952781293 695278405 6952781379 695278430 6952781463
695278381 6952781298 695278406 6952781384 695278431 6952781468
695278382 6952781302 695278407 6952781386 695278432 6952781472
695278383 6952781307 695278408 6952781391 695278433 6952781476
695278384 6952781308 695278409 6952781396 695278434 6952781481
695278385 6952781315 695278410 6952781397 695278435 6952781482
695278386 6952781317 695278411 6952781401 695278436 6952781489
695278387 6952781321 695278412 6952781405 695278437 6952781492
695278388 6952781325 695278413 6952781410 695278438 6952781495
695278389 6952781328 695278414 6952781414 695278439 6952781499
695278390 6952781332 695278415 6952781417 695278440 6952781503
695278391 6952781337 695278416 6952781424 695278441 6952781509
695278392 6952781342 695278417 6952781427 695278442 6952781512
695278393 6952781346 695278418 6952781432 695278443 6952781516
695278394 6952781351 695278419 6952781433 695278444 6952781521
695278395 6952781355 695278420 6952781439 695278445 6952781522
695278396 944 695278421 300 695278446 3
695278397 4 695278422 8 695278447 2474
695278398 9 695278423 12 695278448 2
695278399 16 695278424 314 695278449 7
695278400 5 695278425 5625 695278450 435
Text of page 5
NATIONAL TESTING AGENCY 5 of 18
JEE (Main) - 2026 : SESSION - 2 FINAL ANSWER KEY OF B.E. / B.Tech ON WHICH RESULT COMPILED
(For Centers in India)
Exam Date : 05.04.2026 Exam Shift : First
QUESTION ID CORRECT OPTION ID QUESTION ID CORRECT OPTION ID QUESTION ID CORRECT OPTION ID
( MATHEMATICS ) ( PHYSICS ) ( CHEMISTRY )
695278301 6952781022 695278326 6952781108 695278351 6952781192
695278302 6952781027 695278327 6952781110 695278352 6952781198
695278303 6952781032 695278328 6952781115 695278353 6952781200
695278304 6952781034 695278329 6952781118 695278354 6952781206
695278305 6952781038 695278330 6952781122 695278355 6952781207
695278306 6952781043 695278331 6952781128 695278356 6952781213
695278307 6952781046 695278332 6952781131 695278357 6952781215
695278308 6952781051 695278333 6952781136 695278358 6952781219
695278309 6952781055 695278334 6952781138 695278359 6952781226
695278310 6952781059 695278335 6952781144 695278360 6952781228
695278311 6952781064 695278336 6952781148 695278361 6952781232
695278312 6952781067 695278337 6952781151 695278362 6952781235
695278313 6952781071 695278338 6952781155 695278363 6952781241
695278314 6952781073 695278339 6952781159 695278364 6952781246
695278315 6952781079 695278340 6952781163 695278365 6952781248
695278316 6952781082 695278341 6952781168 695278366 6952781251
695278317 6952781087 695278342 6952781170 695278367 6952781258
695278318 6952781090 695278343 6952781175 695278368 6952781261
695278319 6952781094 695278344 6952781180 695278369 6952781266
695278320 6952781099 695278345 6952781184 695278370 6952781268
695278321 72 695278346 2 695278371 4
695278322 126 695278347 13 695278372 41 or 42
695278323 21 695278348 349 695278373 175
695278324 2048 695278349 12 695278374 230
695278325 Any non -negative Integer 695278350 6 695278375 46
Text of page 6
NATIONAL TESTING AGENCY 6 of 18
JEE (Main) - 2026 : SESSION - 2 FINAL ANSWER KEY OF B.E. / B.Tech ON WHICH RESULT COMPILED
(For Centers in India)
Exam Date : 05.04.2026 Exam Shift : Second
