KSET 2024: Paper II, Electronic Science

































Text of page 1
KARNATAKA EXAMINATIONS AUTHORITY
KEY ANSWERS
SUBJECT : Electronic Science
A1 ANS B1 ANS C1 ANS D1 ANS
1 1 1 2 1 3 1 3
2 3 2 3 2 1 2 1
3 2 3 3 3 3 3 1
4 2 4 2 4 1 4 3
5 1 5 2 5 1 5 3
6 3 6 3 6 2 6 4
7 1 7 3 7 1 7 1
8 1 8 3 8 1 8 2
9 1 9 2 9 4 9 2
10 1 10 2 10 1 10 2
11 2 11 2 11 4 11 1
12 4 12 2 12 1 12 1
13 2 13 2 13 3 13 1
14 3 14 3 14 1 14 3
15 4 15 3 15 4 15 3
16 1 16 4 16 2 16 4
17 3 17 1 17 4 17 3
18 2 18 1 18 2 18 4
19 2 19 1 19 2 19 1
20 3 20 1 20 2 20 3
21 2 21 2 21 2 21 1
22 2 22 1 22 3 22 3
23 2 23 3 23 3 23 2
24 3 24 2 24 2 24 2
25 2 25 4 25 2 25 1
26 1 26 2 26 3 26 3
27 2 27 4 27 3 27 1
28 3 28 1 28 3 28 1
29 1 29 3 29 2 29 1
30 1 30 3 30 2 30 1
31 3 31 3 31 2 31 2
32 1 32 1 32 2 32 4
33 3 33 1 33 2 33 2
34 1 34 3 34 3 34 3
35 1 35 3 35 3 35 4
36 2 36 4 36 4 36 1
37 1 37 1 37 1 37 3
38 1 38 2 38 1 38 2
39 4 39 2 39 1 39 2
40 1 40 2 40 1 40 3
41 4 41 1 41 2 41 2
42 1 42 1 42 1 42 2
43 3 43 1 43 3 43 2
44 1 44 3 44 2 44 3
45 4 45 3 45 4 45 2
46 2 46 4 46 2 46 1
47 4 47 3 47 4 47 2
48 2 48 4 48 1 48 3
49 2 49 1 49 3 49 1
50 2 50 3 50 3 50 1
1
Text of page 2
KARNATAKA EXAMINATIONS AUTHORITY
KEY ANSWERS
SUBJECT : Electronic Science
A1 ANS B1 ANS C1 ANS D1 ANS
51 2 51 1 51 3 51 3
52 3 52 3 52 1 52 1
53 3 53 2 53 1 53 3
54 2 54 2 54 3 54 1
55 2 55 1 55 3 55 1
56 3 56 3 56 4 56 2
57 3 57 1 57 1 57 1
58 3 58 1 58 2 58 1
59 2 59 1 59 2 59 4
60 2 60 1 60 2 60 1
61 2 61 2 61 1 61 4
62 2 62 4 62 1 62 1
63 2 63 2 63 1 63 3
64 3 64 3 64 3 64 1
65 3 65 4 65 3 65 4
66 4 66 1 66 4 66 2
67 1 67 3 67 3 67 4
68 1 68 2 68 4 68 2
69 1 69 2 69 1 69 2
70 1 70 3 70 3 70 2
71 2 71 2 71 1 71 2
72 1 72 2 72 3 72 3
73 3 73 2 73 2 73 3
74 2 74 3 74 2 74 2
75 4 75 2 75 1 75 2
76 2 76 1 76 3 76 3
77 4 77 2 77 1 77 3
78 1 78 3 78 1 78 3
79 3 79 1 79 1 79 2
80 3 80 1 80 1 80 2
81 3 81 3 81 2 81 2
82 1 82 1 82 4 82 2
83 1 83 3 83 2 83 2
84 3 84 1 84 3 84 3
85 3 85 1 85 4 85 3
86 4 86 2 86 1 86 4
87 1 87 1 87 3 87 1
88 2 88 1 88 2 88 1
89 2 89 4 89 2 89 1
90 2 90 1 90 3 90 1
91 1 91 4 91 2 91 2
92 1 92 1 92 2 92 1
93 1 93 3 93 2 93 3
94 3 94 1 94 3 94 2
95 3 95 4 95 2 95 4
96 4 96 2 96 1 96 2
97 3 97 4 97 2 97 4
98 4 98 2 98 3 98 1
99 1 99 2 99 1 99 3
100 3 100 2 100 1 100 3
2Page 1 of 32
Source: Karnataka Examinations Authority. Question paper published by Karnataka Examinations Authority.