KSET 2024: Paper II, Performing Arts









































Text of page 1
KARNATKA EXAMINATIONS AUTHORITY
KEY ANSWERS
SUBJECT : PERFORMING ARTS
A1 ANS B1 ANS C1 ANS D1 ANS
1 1 1 2 1 1 1 4
2 3 2 4 2 2 2 1
3 1 3 3 3 1 3 4
4 1 4 1 4 3 4 1
5 4 5 3 5 1 5 2
6 1 6 3 6 2 6 2
7 2 7 3 7 4 7 3
8 1 8 4 8 2 8 1
9 3 9 2 9 4 9 2
10 4 10 4 10 2 10 1
11 3 11 1 11 2 11 3
12 4 12 3 12 3 12 4
13 3 13 3 13 4 13 4
14 1 14 4 14 1 14 4
15 4 15 4 15 4 15 1
16 2 16 3 16 1 16 1
17 3 17 1 17 4 17 1
18 4 18 3 18 3 18 1
19 1 19 2 19 4 19 2
20 2 20 3 20 1 20 2
21 4 21 4 21 2 21 1
22 2 22 4 22 4 22 3
23 1 23 2 23 3 23 1
24 2 24 3 24 1 24 1
25 2 25 3 25 3 25 4
26 2 26 1 26 3 26 1
27 1 27 3 27 3 27 2
28 3 28 3 28 4 28 1
29 3 29 4 29 2 29 3
30 1 30 1 30 4 30 4
31 1 31 4 31 1 31 3
32 2 32 1 32 3 32 4
33 1 33 4 33 3 33 3
34 3 34 1 34 4 34 1
35 1 35 2 35 4 35 4
36 2 36 2 36 3 36 2
37 4 37 3 37 1 37 3
38 2 38 1 38 3 38 4
39 4 39 2 39 2 39 1
40 2 40 1 40 3 40 2
41 2 41 3 41 4 41 4
42 3 42 4 42 4 42 2
43 4 43 4 43 2 43 1
44 1 44 4 44 3 44 2
45 4 45 1 45 3 45 2
46 1 46 1 46 1 46 2
47 4 47 1 47 3 47 1
48 3 48 1 48 3 48 3
49 4 49 2 49 4 49 3
50 1 50 2 50 1 50 1
1
Text of page 2
KARNATKA EXAMINATIONS AUTHORITY
KEY ANSWERS
SUBJECT : PERFORMING ARTS
A1 ANS B1 ANS C1 ANS D1 ANS
51 2 51 1 51 4 51 1
52 4 52 3 52 1 52 2
53 3 53 1 53 4 53 1
54 1 54 1 54 1 54 3
55 3 55 4 55 2 55 1
56 3 56 1 56 2 56 2
57 3 57 2 57 3 57 4
58 4 58 1 58 1 58 2
59 2 59 3 59 2 59 4
60 4 60 4 60 1 60 2
61 1 61 3 61 3 61 2
62 3 62 4 62 4 62 3
63 3 63 3 63 4 63 4
64 4 64 1 64 4 64 1
65 4 65 4 65 1 65 4
66 3 66 2 66 1 66 1
67 1 67 3 67 1 67 4
68 3 68 4 68 1 68 3
69 2 69 1 69 2 69 4
70 3 70 2 70 2 70 1
71 4 71 4 71 1 71 2
72 4 72 2 72 3 72 4
73 2 73 1 73 1 73 3
74 3 74 2 74 1 74 1
75 3 75 2 75 4 75 3
76 1 76 2 76 1 76 3
77 3 77 1 77 2 77 3
78 3 78 3 78 1 78 4
79 4 79 3 79 3 79 2
80 1 80 1 80 4 80 4
81 4 81 1 81 3 81 1
82 1 82 2 82 4 82 3
83 4 83 1 83 3 83 3
84 1 84 3 84 1 84 4
85 2 85 1 85 4 85 4
86 2 86 2 86 2 86 3
87 3 87 4 87 3 87 1
88 1 88 2 88 4 88 3
89 2 89 4 89 1 89 2
90 1 90 2 90 2 90 3
91 3 91 2 91 4 91 4
92 4 92 3 92 2 92 4
93 4 93 4 93 1 93 2
94 4 94 1 94 2 94 3
95 1 95 4 95 2 95 3
96 1 96 1 96 2 96 1
97 1 97 4 97 1 97 3
98 1 98 3 98 3 98 3
99 2 99 4 99 3 99 4
100 2 100 1 100 1 100 1
2Page 1 of 40
Source: Karnataka Examinations Authority. Question paper published by Karnataka Examinations Authority.