Rajasthan SET 2014: State Eligibility Test 2012, Paper II, Commerce

















Text of page 1
KEY SET - 02 COMMERCE 20/02/2013 P2
SET_A SET_B SET_C SET_D RES SET_A SET_B SET_C SET_D RES
1 31 41 17 3 26 6 16 42 1
2 32 42 18 1 27 7 17 43 4
3 33 43 19 4 28 8 18 44 3
4 34 44 20 2 29 9 19 45 1
5 35 45 21 4 30 10 20 46 2
6 36 46 22 3 31 11 21 47 1
7 37 47 23 2 32 12 22 48 4
8 38 48 24 3 33 13 23 49 4
9 39 49 25 1 34 14 24 50 3
10 40 50 26 * 35 15 25 1 2
11 41 1 27 2 36 16 26 2 1
12 42 2 28 2 37 17 27 3 2
13 43 3 29 2 38 18 28 4 *
14 44 4 30 3 39 19 29 5 *
15 45 5 31 2 40 20 30 6 3
16 46 6 32 3 41 21 31 7 4
17 47 7 33 4 42 22 32 8 3
18 48 8 34 1 43 23 33 9 1
19 49 9 35 1 44 24 34 10 *
20 50 10 36 2 45 25 35 11 2
21 1 11 37 4 46 26 36 12 4
22 2 12 38 2 47 27 37 13 1
23 3 13 39 2 48 28 38 14 1
24 4 14 40 2 49 29 39 15 3
25 5 15 41 2 50 30 40 16 3
NOTE : * MEAN DELETEDPage 1 of 16
Source: Rajasthan Public Service Commission. Question paper published by Rajasthan Public Service Commission.