Rajasthan SET 2014: State Eligibility Test 2012, Paper II, Economics

















Text of page 1
KEY SET - 05 ECONOMICS 20/02/2013 PAPER - 2
SET_A SET_B SET_C SET_D RES SET_A SET_B SET_C SET_D RES
1 35 19 41 2 26 10 44 16 1
2 36 20 42 4 27 11 45 17 4
3 37 21 43 2 28 12 46 18 1
4 38 22 44 1 29 13 47 19 4
5 39 23 45 1 30 14 48 20 2
6 40 24 46 3 31 15 49 21 2
7 41 25 47 2 32 16 50 22 3
8 42 26 48 1 33 17 1 23 2
9 43 27 49 4 34 18 2 24 2
10 44 28 50 3 35 19 3 25 4
11 45 29 1 1 36 20 4 26 3
12 46 30 2 3 37 21 5 27 2
13 47 31 3 4 38 22 6 28 4
14 48 32 4 1 39 23 7 29 2
15 49 33 5 2 40 24 8 30 3
16 50 34 6 2 41 25 9 31 1
17 1 35 7 1 42 26 10 32 4
18 2 36 8 3 43 27 11 33 1
19 3 37 9 3 44 28 12 34 2
20 4 38 10 2 45 29 13 35 3
21 5 39 11 2 46 30 14 36 3
22 6 40 12 3 47 31 15 37 2
23 7 41 13 3 48 32 16 38 3
24 8 42 14 4 49 33 17 39 2
25 9 43 15 1 50 34 18 40 1
NOTE : * MEAN DELETEDPage 1 of 16
Source: Rajasthan Public Service Commission. Question paper published by Rajasthan Public Service Commission.