Rajasthan SET 2014: State Eligibility Test 2012, Paper II, Environmental Science

















Text of page 1
KEY SET - 08 ENVIRONMENT SCIENCE 20/02/2013 PAPER - 2
SET_A SET_B SET_C SET_D RES SET_A SET_B SET_C SET_D RES
1 26 13 38 2 26 1 38 13 1
2 27 14 39 2 27 2 39 14 *
3 28 15 40 1 28 3 40 15 2
4 29 16 41 4 29 4 41 16 1
5 30 17 42 3 30 5 42 17 4
6 31 18 43 1 31 6 43 18 1
7 32 19 44 1 32 7 44 19 2
8 33 20 45 3 33 8 45 20 1
9 34 21 46 2 34 9 46 21 4
10 35 22 47 2 35 10 47 22 2
11 36 23 48 1 36 11 48 23 3
12 37 24 49 2 37 12 49 24 3
13 38 25 50 1 38 13 50 25 4
14 39 26 1 1 39 14 1 26 3
15 40 27 2 1 40 15 2 27 1
16 41 28 3 3 41 16 3 28 2
17 42 29 4 4 42 17 4 29 4
18 43 30 5 1 43 18 5 30 1
19 44 31 6 4 44 19 6 31 1
20 45 32 7 1 45 20 7 32 3
21 46 33 8 1 46 21 8 33 4
22 47 34 9 2 47 22 9 34 2
23 48 35 10 1 48 23 10 35 2
24 49 36 11 3 49 24 11 36 1
25 50 37 12 1 50 25 12 37 3
NOTE : * MEAN DELETEDPage 1 of 16
Source: Rajasthan Public Service Commission. Question paper published by Rajasthan Public Service Commission.