Rajasthan SET 2014: State Eligibility Test 2012, Paper II, Home Science

















Text of page 1
KEY SET - 12 HOME SCIENCE 20/02/2013 PAPER - 2
SET_A SET_B SET_C SET_D RES SET_A SET_B SET_C SET_D RES
1 30 16 39 3 26 5 41 14 *
2 31 17 40 2 27 6 42 15 3
3 32 18 41 4 28 7 43 16 3
4 33 19 42 1 29 8 44 17 1
5 34 20 43 3 30 9 45 18 3
6 35 21 44 1 31 10 46 19 2
7 36 22 45 1 32 11 47 20 4
8 37 23 46 4 33 12 48 21 3
9 38 24 47 3 34 13 49 22 2
10 39 25 48 2 35 14 50 23 1
11 40 26 49 1 36 15 1 24 2
12 41 27 50 1 37 16 2 25 *
13 42 28 1 1 38 17 3 26 3
14 43 29 2 2 39 18 4 27 3
15 44 30 3 3 40 19 5 28 1
16 45 31 4 3 41 20 6 29 1
17 46 32 5 2 42 21 7 30 *
18 47 33 6 4 43 22 8 31 3
19 48 34 7 2 44 23 9 32 4
20 49 35 8 3 45 24 10 33 4
21 50 36 9 2 46 25 11 34 2
22 1 37 10 3 47 26 12 35 2
23 2 38 11 1 48 27 13 36 4
24 3 39 12 4 49 28 14 37 3
25 4 40 13 2 50 29 15 38 4
NOTE : * MEAN DELETEDPage 1 of 16
Source: Rajasthan Public Service Commission. Question paper published by Rajasthan Public Service Commission.