Rajasthan SET 2014: State Eligibility Test 2012, Paper II, Population Studies

















Text of page 1
KEY SET - 22 POPULATION STUDIES 20/02/2013 PAPER - 2
SET_A SET_B SET_C SET_D RES SET_A SET_B SET_C SET_D RES
1 22 11 39 2 26 47 36 14 2
2 23 12 40 3 27 48 37 15 3
3 24 13 41 4 28 49 38 16 2
4 25 14 42 3 29 50 39 17 2
5 26 15 43 2 30 1 40 18 2
6 27 16 44 4 31 2 41 19 4
7 28 17 45 1 32 3 42 20 2
8 29 18 46 4 33 4 43 21 1
9 30 19 47 4 34 5 44 22 1
10 31 20 48 1 35 6 45 23 4
11 32 21 49 4 36 7 46 24 2
12 33 22 50 3 37 8 47 25 3
13 34 23 1 3 38 9 48 26 2
14 35 24 2 3 39 10 49 27 2
15 36 25 3 4 40 11 50 28 2
16 37 26 4 2 41 12 1 29 3
17 38 27 5 2 42 13 2 30 3
18 39 28 6 3 43 14 3 31 4
19 40 29 7 3 44 15 4 32 1
20 41 30 8 1 45 16 5 33 2
21 42 31 9 1 46 17 6 34 4
22 43 32 10 2 47 18 7 35 2
23 44 33 11 2 48 19 8 36 1
24 45 34 12 4 49 20 9 37 1
25 46 35 13 1 50 21 10 38 4
NOTE : * MEAN DELETEDPage 1 of 16
Source: Rajasthan Public Service Commission. Question paper published by Rajasthan Public Service Commission.