Rajasthan SET 2014: State Eligibility Test 2012, Paper II, Sociology

















Text of page 1
KEY SET - 26 SOCIOLOGY 20/02/2013 PAPER - 2
SET_A SET_B SET_C SET_D RES SET_A SET_B SET_C SET_D RES
1 31 11 43 2 26 6 36 18 4
2 32 12 44 1 27 7 37 19 2
3 33 13 45 1 28 8 38 20 1
4 34 14 46 2 29 9 39 21 1
5 35 15 47 3 30 10 40 22 2
6 36 16 48 3 31 11 41 23 4
7 37 17 49 2 32 12 42 24 3
8 38 18 50 2 33 13 43 25 3
9 39 19 1 1 34 14 44 26 2
10 40 20 2 2 35 15 45 27 4
11 41 21 3 4 36 16 46 28 3
12 42 22 4 1 37 17 47 29 2
13 43 23 5 1 38 18 48 30 3
14 44 24 6 2 39 19 49 31 4
15 45 25 7 4 40 20 50 32 1
16 46 26 8 3 41 21 1 33 3
17 47 27 9 3 42 22 2 34 1
18 48 28 10 2 43 23 3 35 4
19 49 29 11 3 44 24 4 36 3
20 50 30 12 1 45 25 5 37 3
21 1 31 13 3 46 26 6 38 2
22 2 32 14 1 47 27 7 39 2
23 3 33 15 2 48 28 8 40 1
24 4 34 16 1 49 29 9 41 3
25 5 35 17 3 50 30 10 42 3
NOTE : * MEAN DELETEDPage 1 of 16
Source: Rajasthan Public Service Commission. Question paper published by Rajasthan Public Service Commission.