Rajasthan SET 2014: State Eligibility Test 2012, Paper III, Earth Science

































Text of page 1
KEY SET - 04 EARTH SCIENCE 20/02/2013 P2
SET_A SET_B SET_C SET_D RES SET_A SET_B SET_C SET_D RES
1 21 31 12 4 26 46 6 37 2
2 22 32 13 3 27 47 7 38 3
3 23 33 14 3 28 48 8 39 2
4 24 34 15 3 29 49 9 40 3
5 25 35 16 1 30 50 10 41 3
6 26 36 17 1 31 1 11 42 2
7 27 37 18 2 32 2 12 43 2
8 28 38 19 4 33 3 13 44 3
9 29 39 20 3 34 4 14 45 3
10 30 40 21 2 35 5 15 46 3
11 31 41 22 2 36 6 16 47 1
12 32 42 23 1 37 7 17 48 4
13 33 43 24 3 38 8 18 49 1
14 34 44 25 4 39 9 19 50 3
15 35 45 26 4 40 10 20 1 4
16 36 46 27 3 41 11 21 2 2
17 37 47 28 3 42 12 22 3 3
18 38 48 29 4 43 13 23 4 1
19 39 49 30 2 44 14 24 5 2
20 40 50 31 4 45 15 25 6 4
21 41 1 32 3 46 16 26 7 2
22 42 2 33 2 47 17 27 8 3
23 43 3 34 3 48 18 28 9 2
24 44 4 35 2 49 19 29 10 3
25 45 5 36 1 50 20 30 11 1
NOTE : * MEAN DELETEDPage 1 of 32
Source: Rajasthan Public Service Commission. Question paper published by Rajasthan Public Service Commission.