Rajasthan SET 2014: State Eligibility Test 2012, Paper III, Life Science































Text of page 1
KEY SET - 14 LIFE SCIENCE 28/05/2013 PAPER - 3
SET_A SET_B SET_C SET_D RES SET_A SET_B SET_C SET_D RES
1 46 26 56 3 39 9 64 19 4
2 47 27 57 4 40 10 65 20 1
3 48 28 58 2 41 11 66 21 1
4 49 29 59 3 42 12 67 22 4
5 50 30 60 1 43 13 68 23 3
6 51 31 61 2 44 14 69 24 4
7 52 32 62 1 45 15 70 25 2
8 53 33 63 3 46 16 71 26 1
9 54 34 64 1 47 17 72 27 1
10 55 35 65 3 48 18 73 28 *
11 56 36 66 4 49 19 74 29 1
12 57 37 67 2 50 20 75 30 3
13 58 38 68 2 51 21 1 31 3
14 59 39 69 1 52 22 2 32 3
15 60 40 70 2 53 23 3 33 2
16 61 41 71 1 54 24 4 34 2
17 62 42 72 1 55 25 5 35 1
18 63 43 73 * 56 26 6 36 4
19 64 44 74 1 57 27 7 37 *
20 65 45 75 4 58 28 8 38 2
21 66 46 1 1 59 29 9 39 2
22 67 47 2 2 60 30 10 40 3
23 68 48 3 2 61 31 11 41 1
24 69 49 4 1 62 32 12 42 2
25 70 50 5 1 63 33 13 43 3
26 71 51 6 2 64 34 14 44 4
27 72 52 7 4 65 35 15 45 1
28 73 53 8 3 66 36 16 46 1
29 74 54 9 2 67 37 17 47 1
30 75 55 10 2 68 38 18 48 4
31 1 56 11 4 69 39 19 49 *
32 2 57 12 2 70 40 20 50 3
33 3 58 13 1 71 41 21 51 4
34 4 59 14 1 72 42 22 52 4
35 5 60 15 2 73 43 23 53 2
36 6 61 16 1 74 44 24 54 1
37 7 62 17 3 75 45 25 55 1
38 8 63 18 3
NOTE : * MEAN DELETEDPage 1 of 30
Source: Rajasthan Public Service Commission. Question paper published by Rajasthan Public Service Commission.