Rajasthan SET 2014: State Eligibility Test 2012, Paper III, Population Studies





























Text of page 1
KEY SET - 22 POPULATION STUDIES 20/02/2013 PAPER - 3
SET_A SET_B SET_C SET_D RES SET_A SET_B SET_C SET_D RES
1 36 26 16 4 39 74 64 54 1
2 37 27 17 1 40 75 65 55 4
3 38 28 18 3 41 1 66 56 1
4 39 29 19 4 42 2 67 57 2
5 40 30 20 1 43 3 68 58 3
6 41 31 21 4 44 4 69 59 1
7 42 32 22 3 45 5 70 60 2
8 43 33 23 2 46 6 71 61 3
9 44 34 24 2 47 7 72 62 4
10 45 35 25 2 48 8 73 63 2
11 46 36 26 4 49 9 74 64 3
12 47 37 27 4 50 10 75 65 1
13 48 38 28 1 51 11 1 66 2
14 49 39 29 1 52 12 2 67 4
15 50 40 30 1 53 13 3 68 4
16 51 41 31 1 54 14 4 69 3
17 52 42 32 2 55 15 5 70 4
18 53 43 33 3 56 16 6 71 4
19 54 44 34 3 57 17 7 72 3
20 55 45 35 2 58 18 8 73 4
21 56 46 36 4 59 19 9 74 3
22 57 47 37 4 60 20 10 75 4
23 58 48 38 3 61 21 11 1 2
24 59 49 39 2 62 22 12 2 4
25 60 50 40 1 63 23 13 3 3
26 61 51 41 1 64 24 14 4 1
27 62 52 42 3 65 25 15 5 4
28 63 53 43 1 66 26 16 6 2
29 64 54 44 4 67 27 17 7 3
30 65 55 45 2 68 28 18 8 3
31 66 56 46 1 69 29 19 9 2
32 67 57 47 2 70 30 20 10 2
33 68 58 48 3 71 31 21 11 4
34 69 59 49 1 72 32 22 12 1
35 70 60 50 1 73 33 23 13 2
36 71 61 51 1 74 34 24 14 4
37 72 62 52 1 75 35 25 15 2
38 73 63 53 2
NOTE : * MEAN DELETEDPage 1 of 28
Source: Rajasthan Public Service Commission. Question paper published by Rajasthan Public Service Commission.