Rajasthan SET 2014: State Eligibility Test 2013, Paper II, Commerce

































Text of page 1
STATE ELIGIBILITY TEST 2013
5-12-2014
Commerce (Paper- II)
SET_A SET_B SET_C SET_D RES SET_A SET_B SET_C SET_D RES
1 21 34 12 1 26 46 9 37 2
2 22 35 13 3 27 47 10 38 1
3 23 36 14 3 28 48 11 39 1
4 24 37 15 3 29 49 12 40 4
5 25 38 16 3 30 50 13 41 3
6 26 39 17 2 31 1 14 42 4
7 27 40 18 3 32 2 15 43 2
8 28 41 19 4 33 3 16 44 4
9 29 42 20 2 34 4 17 45 1
10 30 43 21 3 35 5 18 46 2
11 31 44 22 4 36 6 19 47 3
12 32 45 23 1 37 7 20 48 3
13 33 46 24 3 38 8 21 49 4
14 34 47 25 4 39 9 22 50 1
15 35 48 26 3 40 10 23 1 3
16 36 49 27 1 41 11 24 2 1
17 37 50 28 4 42 12 25 3 1
18 38 1 29 2 43 13 26 4 3
19 39 2 30 1 44 14 27 5 2
20 40 3 31 4 45 15 28 6 2
21 41 4 32 3 46 16 29 7 4
22 42 5 33 4 47 17 30 8 3
23 43 6 34 4 48 18 31 9 3
24 44 7 35 4 49 19 32 10 *
25 45 8 36 4 50 20 33 11 4
NOTE : * MEAN DELETEDPage 1 of 32
Source: Rajasthan Public Service Commission. Question paper published by Rajasthan Public Service Commission.