Rajasthan SET 2014: State Eligibility Test 2013, Paper II, Earth Science

















Text of page 1
STATE ELIGIBILITY TEST 2013
29-10-2014
Earth Science(Paper- II)
SET_A SET_B SET_C SET_D RES SET_A SET_B SET_C SET_D RES
1 21 15 36 2 26 46 40 11 3
2 22 16 37 4 27 47 41 12 3
3 23 17 38 2 28 48 42 13 2
4 24 18 39 3 29 49 43 14 2
5 25 19 40 1 30 50 44 15 1
6 26 20 41 3 31 1 45 16 1
7 27 21 42 1 32 2 46 17 3
8 28 22 43 2 33 3 47 18 2
9 29 23 44 3 34 4 48 19 1
10 30 24 45 1 35 5 49 20 3
11 31 25 46 3 36 6 50 21 3
12 32 26 47 2 37 7 1 22 1
13 33 27 48 4 38 8 2 23 3
14 34 28 49 3 39 9 3 24 1
15 35 29 50 1 40 10 4 25 3
16 36 30 1 4 41 11 5 26 2
17 37 31 2 2 42 12 6 27 2
18 38 32 3 1 43 13 7 28 2
19 39 33 4 1 44 14 8 29 1
20 40 34 5 4 45 15 9 30 4
21 41 35 6 1 46 16 10 31 2
22 42 36 7 1 47 17 11 32 4
23 43 37 8 1 48 18 12 33 4
24 44 38 9 1 49 19 13 34 2
25 45 39 10 2 50 20 14 35 1
NOTE : * MEAN DELETEDPage 1 of 16
Source: Rajasthan Public Service Commission. Question paper published by Rajasthan Public Service Commission.