Rajasthan SET 2014: State Eligibility Test 2013, Paper II, Environmental Science































Text of page 1
STATE ELIGIBILITY TEST 2013
30-09-2014
Environmental Science (Paper- II)
SET_A SET_B SET_C SET_D RES SET_A SET_B SET_C SET_D RES
1 34 11 24 3 26 9 36 49 4
2 35 12 25 4 27 10 37 50 1
3 36 13 26 1 28 11 38 1 2
4 37 14 27 1 29 12 39 2 2
5 38 15 28 4 30 13 40 3 4
6 39 16 29 4 31 14 41 4 1
7 40 17 30 3 32 15 42 5 4
8 41 18 31 3 33 16 43 6 3
9 42 19 32 3 34 17 44 7 2
10 43 20 33 1 35 18 45 8 4
11 44 21 34 2 36 19 46 9 1
12 45 22 35 4 37 20 47 10 1
13 46 23 36 3 38 21 48 11 1
14 47 24 37 4 39 22 49 12 2
15 48 25 38 2 40 23 50 13 4
16 49 26 39 4 41 24 1 14 4
17 50 27 40 1 42 25 2 15 2
18 1 28 41 2 43 26 3 16 1
19 2 29 42 3 44 27 4 17 2
20 3 30 43 2 45 28 5 18 2
21 4 31 44 3 46 29 6 19 4
22 5 32 45 * 47 30 7 20 3
23 6 33 46 2 48 31 8 21 1
24 7 34 47 2 49 32 9 22 4
25 8 35 48 4 50 33 10 23 3
NOTE : * MEAN DELETEDPage 1 of 30
Source: Rajasthan Public Service Commission. Question paper published by Rajasthan Public Service Commission.