Rajasthan SET 2014: State Eligibility Test 2013, Paper III, Commerce

































Text of page 1
STATE ELIGIBILITY TEST 2013
5-12-2014
Commerce (Paper- III)
SET_A SET_B SET_C SET_D RES SET_A SET_B SET_C SET_D RES
1 36 26 66 3 39 74 64 29 1
2 37 27 67 1 40 75 65 30 1
3 38 28 68 4 41 1 66 31 2
4 39 29 69 2 42 2 67 32 3
5 40 30 70 3 43 3 68 33 3
6 41 31 71 3 44 4 69 34 3
7 42 32 72 2 45 5 70 35 1
8 43 33 73 1 46 6 71 36 4
9 44 34 74 4 47 7 72 37 1
10 45 35 75 4 48 8 73 38 2
11 46 36 1 2 49 9 74 39 1
12 47 37 2 3 50 10 75 40 1
13 48 38 3 1 51 11 1 41 4
14 49 39 4 3 52 12 2 42 3
15 50 40 5 2 53 13 3 43 3
16 51 41 6 2 54 14 4 44 2
17 52 42 7 1 55 15 5 45 2
18 53 43 8 3 56 16 6 46 2
19 54 44 9 3 57 17 7 47 3
20 55 45 10 1 58 18 8 48 2
21 56 46 11 2 59 19 9 49 2
22 57 47 12 3 60 20 10 50 2
23 58 48 13 4 61 21 11 51 3
24 59 49 14 3 62 22 12 52 1
25 60 50 15 3 63 23 13 53 2
26 61 51 16 1 64 24 14 54 1
27 62 52 17 3 65 25 15 55 1
28 63 53 18 1 66 26 16 56 3
29 64 54 19 3 67 27 17 57 4
30 65 55 20 1 68 28 18 58 1
31 66 56 21 3 69 29 19 59 4
32 67 57 22 3 70 30 20 60 1
33 68 58 23 2 71 31 21 61 3
34 69 59 24 4 72 32 22 62 1
35 70 60 25 1 73 33 23 63 *
36 71 61 26 1 74 34 24 64 2
37 72 62 27 2 75 35 25 65 1
38 73 63 28 4
NOTE : * MEAN DELETEDPage 1 of 32
Source: Rajasthan Public Service Commission. Question paper published by Rajasthan Public Service Commission.