Rajasthan SET 2014: State Eligibility Test 2013, Paper III, Education

































Text of page 1
STATE ELIGIBILITY TEST 2013
09-12-2014
Education (Paper- III)
SET_A SET_B SET_C SET_D RES SET_A SET_B SET_C SET_D RES
1 46 26 56 3 39 9 64 19 4
2 47 27 57 4 40 10 65 20 2
3 48 28 58 3 41 11 66 21 4
4 49 29 59 2 42 12 67 22 2
5 50 30 60 1 43 13 68 23 1
6 51 31 61 3 44 14 69 24 2
7 52 32 62 3 45 15 70 25 4
8 53 33 63 1 46 16 71 26 2
9 54 34 64 4 47 17 72 27 2
10 55 35 65 3 48 18 73 28 3
11 56 36 66 2 49 19 74 29 3
12 57 37 67 1 50 20 75 30 2
13 58 38 68 3 51 21 1 31 3
14 59 39 69 2 52 22 2 32 4
15 60 40 70 4 53 23 3 33 3
16 61 41 71 3 54 24 4 34 2
17 62 42 72 1 55 25 5 35 1
18 63 43 73 3 56 26 6 36 1
19 64 44 74 4 57 27 7 37 *
20 65 45 75 1 58 28 8 38 1
21 66 46 1 2 59 29 9 39 *
22 67 47 2 4 60 30 10 40 3
23 68 48 3 4 61 31 11 41 1
24 69 49 4 2 62 32 12 42 1
25 70 50 5 3 63 33 13 43 3
26 71 51 6 1 64 34 14 44 3
27 72 52 7 2 65 35 15 45 1
28 73 53 8 3 66 36 16 46 1
29 74 54 9 4 67 37 17 47 4
30 75 55 10 1 68 38 18 48 3
31 1 56 11 1 69 39 19 49 2
32 2 57 12 2 70 40 20 50 1
33 3 58 13 4 71 41 21 51 4
34 4 59 14 3 72 42 22 52 4
35 5 60 15 4 73 43 23 53 4
36 6 61 16 1 74 44 24 54 2
37 7 62 17 2 75 45 25 55 2
38 8 63 18 1
NOTE : * MEAN DELETEDPage 1 of 32
Source: Rajasthan Public Service Commission. Question paper published by Rajasthan Public Service Commission.