Rajasthan SET 2014: State Eligibility Test 2013, Paper III, Environmental Science

































Text of page 1
STATE ELIGIBILITY TEST 2013
30-09-2014
Environmental Science (Paper- III)
SET_A SET_B SET_C SET_D RES SET_A SET_B SET_C SET_D RES
1 41 25 58 3 39 4 63 21 4
2 42 26 59 4 40 5 64 22 1
3 43 27 60 2 41 6 65 23 1
4 44 28 61 1 42 7 66 24 2
5 45 29 62 4 43 8 67 25 1
6 46 30 63 * 44 9 68 26 3
7 47 31 64 3 45 10 69 27 3
8 48 32 65 3 46 11 70 28 2
9 49 33 66 3 47 12 71 29 4
10 50 34 67 * 48 13 72 30 1
11 51 35 68 2 49 14 73 31 1
12 52 36 69 * 50 15 74 32 4
13 53 37 70 1 51 16 75 33 2
14 54 38 71 1 52 17 1 34 1
15 55 39 72 1 53 18 2 35 3
16 56 40 73 1 54 19 3 36 4
17 57 41 74 2 55 20 4 37 1
18 58 42 75 4 56 21 5 38 1
19 59 43 1 1 57 22 6 39 4
20 60 44 2 4 58 23 7 40 2
21 61 45 3 3 59 24 8 41 3
22 62 46 4 2 60 25 9 42 2
23 63 47 5 1 61 26 10 43 2
24 64 48 6 3 62 27 11 44 3
25 65 49 7 2 63 28 12 45 1
26 66 50 8 3 64 29 13 46 *
27 67 51 9 4 65 30 14 47 1
28 68 52 10 3 66 31 15 48 3
29 69 53 11 2 67 32 16 49 4
30 70 54 12 1 68 33 17 50 1
31 71 55 13 2 69 34 18 51 4
32 72 56 14 2 70 35 19 52 3
33 73 57 15 3 71 36 20 53 3
34 74 58 16 4 72 37 21 54 1
35 75 59 17 2 73 38 22 55 3
36 1 60 18 3 74 39 23 56 1
37 2 61 19 4 75 40 24 57 4
38 3 62 20 4
NOTE : * MEAN DELETEDPage 1 of 32
Source: Rajasthan Public Service Commission. Question paper published by Rajasthan Public Service Commission.