Rajasthan SET 2014: State Eligibility Test 2013, Paper III, Home Science

































Text of page 1
STATE ELIGIBILITY TEST 2013
13-11-2014
Home Science (Paper- III)
SET_A SET_B SET_C SET_D RES SET_A SET_B SET_C SET_D RES
1 20 47 56 2 39 58 10 19 3
2 21 48 57 2 40 59 11 20 4
3 22 49 58 1 41 60 12 21 1
4 23 50 59 3 42 61 13 22 3
5 24 51 60 4 43 62 14 23 3
6 25 52 61 1 44 63 15 24 1
7 26 53 62 1 45 64 16 25 2
8 27 54 63 4 46 65 17 26 4
9 28 55 64 * 47 66 18 27 3
10 29 56 65 * 48 67 19 28 1
11 30 57 66 2 49 68 20 29 4
12 31 58 67 4 50 69 21 30 1
13 32 59 68 3 51 70 22 31 4
14 33 60 69 * 52 71 23 32 2
15 34 61 70 1 53 72 24 33 2
16 35 62 71 1 54 73 25 34 1
17 36 63 72 1 55 74 26 35 4
18 37 64 73 2 56 75 27 36 3
19 38 65 74 3 57 1 28 37 4
20 39 66 75 1 58 2 29 38 3
21 40 67 1 4 59 3 30 39 2
22 41 68 2 4 60 4 31 40 3
23 42 69 3 2 61 5 32 41 2
24 43 70 4 1 62 6 33 42 2
25 44 71 5 1 63 7 34 43 4
26 45 72 6 3 64 8 35 44 2
27 46 73 7 4 65 9 36 45 2
28 47 74 8 2 66 10 37 46 2
29 48 75 9 3 67 11 38 47 3
30 49 1 10 1 68 12 39 48 1
31 50 2 11 2 69 13 40 49 2
32 51 3 12 3 70 14 41 50 1
33 52 4 13 1 71 15 42 51 4
34 53 5 14 3 72 16 43 52 3
35 54 6 15 3 73 17 44 53 *
36 55 7 16 3 74 18 45 54 *
37 56 8 17 4 75 19 46 55 3
38 57 9 18 1
NOTE : * MEAN DELETEDPage 1 of 32
Source: Rajasthan Public Service Commission. Question paper published by Rajasthan Public Service Commission.