Rajasthan SET 2014: State Eligibility Test 2013, Paper III, Physical Education

































Text of page 1
STATE ELIGIBILITY TEST 2013
29-10-2014
Physical Education(Paper- III)
SET_A SET_B SET_C SET_D RES SET_A SET_B SET_C SET_D RES
1 36 26 16 2 39 74 64 54 1
2 37 27 17 1 40 75 65 55 3
3 38 28 18 3 41 1 66 56 2
4 39 29 19 3 42 2 67 57 4
5 40 30 20 3 43 3 68 58 2
6 41 31 21 4 44 4 69 59 2
7 42 32 22 1 45 5 70 60 1
8 43 33 23 2 46 6 71 61 3
9 44 34 24 1 47 7 72 62 *
10 45 35 25 3 48 8 73 63 1
11 46 36 26 4 49 9 74 64 2
12 47 37 27 1 50 10 75 65 1
13 48 38 28 1 51 11 1 66 1
14 49 39 29 3 52 12 2 67 4
15 50 40 30 1 53 13 3 68 2
16 51 41 31 1 54 14 4 69 3
17 52 42 32 3 55 15 5 70 3
18 53 43 33 2 56 16 6 71 2
19 54 44 34 2 57 17 7 72 4
20 55 45 35 1 58 18 8 73 3
21 56 46 36 3 59 19 9 74 2
22 57 47 37 1 60 20 10 75 2
23 58 48 38 1 61 21 11 1 1
24 59 49 39 2 62 22 12 2 3
25 60 50 40 2 63 23 13 3 3
26 61 51 41 3 64 24 14 4 2
27 62 52 42 3 65 25 15 5 4
28 63 53 43 3 66 26 16 6 1
29 64 54 44 1 67 27 17 7 2
30 65 55 45 4 68 28 18 8 1
31 66 56 46 4 69 29 19 9 3
32 67 57 47 3 70 30 20 10 1
33 68 58 48 1 71 31 21 11 3
34 69 59 49 2 72 32 22 12 1
35 70 60 50 3 73 33 23 13 2
36 71 61 51 4 74 34 24 14 3
37 72 62 52 2 75 35 25 15 2
38 73 63 53 *
NOTE : * MEAN DELETEDPage 1 of 32
Source: Rajasthan Public Service Commission. Question paper published by Rajasthan Public Service Commission.