Rajasthan SET 2014: State Eligibility Test 2013, Paper III, Population Studies

































Text of page 1
STATE ELIGIBILITY TEST 2013
29-10-2014
Population Studies (Paper- II)
SET_A SET_B SET_C SET_D RES SET_A SET_B SET_C SET_D RES
1 24 11 37 1 26 49 36 12 4
2 25 12 38 2 27 50 37 13 2
3 26 13 39 4 28 1 38 14 3
4 27 14 40 4 29 2 39 15 2
5 28 15 41 1 30 3 40 16 3
6 29 16 42 3 31 4 41 17 2
7 30 17 43 1 32 5 42 18 3
8 31 18 44 1 33 6 43 19 3
9 32 19 45 4 34 7 44 20 3
10 33 20 46 1 35 8 45 21 3
11 34 21 47 2 36 9 46 22 1
12 35 22 48 4 37 10 47 23 2
13 36 23 49 3 38 11 48 24 1
14 37 24 50 3 39 12 49 25 2
15 38 25 1 4 40 13 50 26 1
16 39 26 2 1 41 14 1 27 1
17 40 27 3 3 42 15 2 28 1
18 41 28 4 3 43 16 3 29 3
19 42 29 5 2 44 17 4 30 3
20 43 30 6 1 45 18 5 31 1
21 44 31 7 4 46 19 6 32 2
22 45 32 8 4 47 20 7 33 3
23 46 33 9 1 48 21 8 34 2
24 47 34 10 2 49 22 9 35 3
25 48 35 11 2 50 23 10 36 1
NOTE : * MEAN DELETEDPage 1 of 32
Source: Rajasthan Public Service Commission. Question paper published by Rajasthan Public Service Commission.