Rajasthan SET 2014: State Eligibility Test 2013, Paper III, Sociology

































Text of page 1
STATE ELIGIBILITY TEST 2013
29-10-2014
Sociology (Paper- III)
SET_A SET_B SET_C SET_D RES SET_A SET_B SET_C SET_D RES
1 46 16 56 3 39 9 54 19 1
2 47 17 57 1 40 10 55 20 2
3 48 18 58 2 41 11 56 21 2
4 49 19 59 4 42 12 57 22 1
5 50 20 60 1 43 13 58 23 3
6 51 21 61 3 44 14 59 24 2
7 52 22 62 4 45 15 60 25 4
8 53 23 63 2 46 16 61 26 2
9 54 24 64 1 47 17 62 27 3
10 55 25 65 3 48 18 63 28 2
11 56 26 66 1 49 19 64 29 3
12 57 27 67 4 50 20 65 30 2
13 58 28 68 2 51 21 66 31 2
14 59 29 69 3 52 22 67 32 2
15 60 30 70 1 53 23 68 33 1
16 61 31 71 4 54 24 69 34 3
17 62 32 72 2 55 25 70 35 4
18 63 33 73 4 56 26 71 36 4
19 64 34 74 3 57 27 72 37 1
20 65 35 75 2 58 28 73 38 3
21 66 36 1 2 59 29 74 39 4
22 67 37 2 1 60 30 75 40 3
23 68 38 3 3 61 31 1 41 1
24 69 39 4 4 62 32 2 42 3
25 70 40 5 3 63 33 3 43 4
26 71 41 6 4 64 34 4 44 4
27 72 42 7 3 65 35 5 45 2
28 73 43 8 3 66 36 6 46 1
29 74 44 9 2 67 37 7 47 2
30 75 45 10 1 68 38 8 48 1
31 1 46 11 3 69 39 9 49 1
32 2 47 12 2 70 40 10 50 1
33 3 48 13 4 71 41 11 51 2
34 4 49 14 1 72 42 12 52 3
35 5 50 15 4 73 43 13 53 3
36 6 51 16 2 74 44 14 54 4
37 7 52 17 3 75 45 15 55 2
38 8 53 18 3
NOTE : * MEAN DELETEDPage 1 of 32
Source: Rajasthan Public Service Commission. Question paper published by Rajasthan Public Service Commission.