GSET 2016: September, Paper III, Physical Education





































Text of page 1
GUJARAT STATE ELIGIBILITY TEST,25TH SEPTEMBER 2016
FINAL / CORRECTED ANSWER KEY FOR PAPER-III SUBJECT: PHY. EDU.
-----------------------------------------------------
Q.NO. CORRECT CHOICE || Q.NO. CORRECT CHOICE
-----------------------------------------------------
1 C || 39 A
2 D || 40 B
3 A || 41 D
4 A || 42 C
5 A || 43 B
6 A || 44 C
7 B || 45 A
8 A || 46 A
9 C || 47 A
10 B || 48 D
11 D || 49 B
12 B || 50 B
13 C || 51 B
14 B || 52 C
15 B || 53 B
16 D || 54 A
17 B || 55 B
18 C || 56 A
19 B || 57 A
20 B || 58 D
21 D || 59 A
22 D || 60 C
23 C || 61 B
24 B || 62 B
25 C || 63 A
26 B || 64 B
27 C || 65 A
28 B || 66 C
29 D || 67 C
30 A || 68 D
31 A || 69 B
32 B || 70 D
33 D || 71 C
34 B || 72 D
35 B || 73 C
36 C || 74 C
37 B || 75 B
38 A ||
-----------------------------------------------------Page 1 of 36
Source: Maharaja Sayajirao University of Baroda. Question paper published by Maharaja Sayajirao University of Baroda.