GSET 2016: September, Paper III, Physical Sciences





























Text of page 1
GUJARAT STATE ELIGIBILITY TEST,25TH SEPTEMBER 2016
FINAL / CORRECTED ANSWER KEY FOR PAPER-III SUBJECT: PHY. SCI.
-----------------------------------------------------
Q.NO. CORRECT CHOICE || Q.NO. CORRECT CHOICE
-----------------------------------------------------
1 A || 39 D
2 A || 40 D
3 C || 41 C
4 A || 42 B
5 C || 43 C
6 B || 44 C
7 C || 45 B
8 B || 46 B
9 B || 47 D
10 A || 48 C
11 D || 49 A
12 B || 50 D
13 A || 51 D
14 C || 52 C
15 D || 53 B
16 B || 54 B
17 A || 55 D
18 B || 56 C
19 B || 57 C
20 A || 58 A
21 B || 59 A
22 C || 60 B
23 B || 61 C
24 C || 62 C
25 B || 63 C
26 B || 64 C
27 C || 65 C
28 D || 66 D
29 B || 67 A
30 C || 68 C
31 B || 69 A
32 D || 70 B
33 A || 71 B
34 D || 72 C
35 C || 73 C
36 D || 74 B
37 C || 75 A
38 B ||
-----------------------------------------------------Page 1 of 28
Source: Maharaja Sayajirao University of Baroda. Question paper published by Maharaja Sayajirao University of Baroda.