KCET 2024: Karnataka UGCET (KCET), Chemistry

























Text of page 1
Date : 28-MAY-24
COMMON ENTRANCE TEST - 2024
ANSWER KEYS - CHEMISTRY
Qnno A1 A2 A3 A4 B1 B2 B3 B4 C1 C2 C3 C4 D1 D2 D3 D4
1 4 7 3 3 2 7 3 3 2 2 7 7 1 4 4 2
2 2 7 4 2 1 7 1 4 3 4 7 7 4 7 3 4
3 204 7 2 4 1 4 1 4 2 7 7 2 4 7 1 7
4 3 7 1 4 2 7 4 7 2 7 7 2 1 7 2 7
5 1 2 1 2 3 7 4 7 4 7 4 4 3 3 3 7
6 3 4 3 1 2 2 1 7 3 7 7 3 1 4 2 7
7 3 2 2 1 2 1 3 2 1 7 7 4 2 7 2 4
8 1 1 4 2 4 1 4 3 2 7 2 2 4 7 7 2
9 1 1 4 3 7 2 4 2 4 4 2 1 7 7 7 204
10 4 2 2 2 7 3 7 2 7 7 4 1 7 7 7 3
11 4 3 1 2 7 2 7 4 7 7 3 3 7 4 7 1
12 1 2 1 4 7 2 7 3 7 2 4 2 7 7 4 3
13 3 3 2 7 4 4 2 1 7 2 2 4 7 7 7 3
14 4 2 3 7 2 7 3 2 7 4 1 4 7 2 7 1
15 4 4 2 7 204 7 2 4 7 3 1 2 4 2 2 1
16 7 4 2 7 3 7 2 7 4 4 3 1 7 4 2 4
17 7 3 4 4 1 7 4 7 7 2 2 1 7 3 4 4
18 7 4 7 2 3 3 3 7 7 1 4 2 2 4 3 1
19 2 2 7 204 3 2 1 7 2 1 4 3 2 2 4 3
20 3 1 7 3 1 4 2 7 2 3 2 2 4 1 2 4
21 2 1 7 1 1 4 4 7 4 2 1 2 3 1 1 4
22 2 3 4 3 4 3 7 4 3 4 1 4 4 3 1 7
23 4 1 2 3 4 4 7 7 4 4 2 7 2 2 3 7
24 3 1 204 1 1 2 7 7 2 2 3 7 1 4 2 7
25 1 4 3 1 3 1 7 2 1 1 2 7 1 4 4 2
26 2 4 1 4 4 1 7 2 1 1 2 7 3 2 4 3
27 4 1 3 4 4 3 7 4 3 2 4 4 2 1 2 2
28 7 3 3 1 7 1 4 3 2 3 7 2 4 1 1 2
29 7 4 1 3 7 1 7 4 4 2 7 204 4 2 1 4
30 7 4 1 4 7 4 7 2 4 2 7 3 2 3 2 3
31 7 7 4 4 2 4 2 1 2 4 7 1 1 2 3 1
32 7 7 4 7 3 1 2 1 1 7 4 3 1 2 2 2
33 7 7 1 7 2 3 4 3 1 7 2 3 2 4 2 4
34 4 2 3 7 2 4 3 2 2 7 204 1 3 7 4 7
35 7 3 4 2 4 4 4 4 3 7 3 1 2 7 7 7
36 7 2 4 3 3 7 2 4 2 4 1 4 2 7 7 7
37 2 2 7 2 1 7 1 2 2 2 3 4 4 7 7 7
38 2 4 7 2 2 7 1 1 4 204 3 1 7 2 7 7
39 4 3 7 4 4 2 3 1 7 3 1 3 7 3 2 7
40 3 1 2 3 7 3 2 2 7 1 1 4 7 2 4 4
41 4 2 3 1 7 2 4 3 7 3 4 4 7 2 7 7
42 2 4 2 2 7 2 4 2 7 3 4 7 4 4 7 7
43 1 7 2 4 7 4 2 2 4 1 1 7 2 3 2 2
44 1 7 4 7 7 3 1 4 2 1 3 7 204 1 204 2
45 3 7 3 7 7 1 1 7 204 4 4 2 3 2 3 4
46 2 7 1 7 4 2 2 7 3 4 4 3 1 4 1 3
47 4 7 2 7 7 4 3 7 1 1 7 2 3 7 3 4
48 4 7 4 7 7 7 2 7 3 3 7 2 2 7 4 2
49 2 4 7 7 2 7 2 4 3 4 7 4 3 204 1 1
50 1 7 7 4 2 4 4 2 1 4 2 3 2 3 4 1
51 1 7 7 7 4 2 7 204 1 7 3 1 2 1 4 3
52 2 2 7 7 3 204 7 3 4 7 2 2 4 3 1 2
53 3 2 7 2 4 3 7 1 4 7 2 4 3 4 3 4
54 2 4 7 2 2 1 7 3 1 2 4 7 1 2 1 4
55 2 204 4 4 1 3 4 3 3 3 3 7 4 1 4 2
56 4 3 7 3 1 2 2 1 4 2 1 7 7 4 7 1
57 7 1 7 4 3 2 204 1 4 2 2 7 7 4 7 1
58 7 3 2 2 2 4 3 4 7 4 4 7 7 1 7 2
59 7 4 2 1 4 7 1 4 7 3 7 7 3 3 3 3
60 7 2 4 1 4 7 3 1 7 1 7 4 4 1 4 2
Note:
-----
1. G - Indicates One GRACE MARK Awarded for the Question Number.
2. Value more than four indicates multiple answers are correct.
3. 7 - Indicates excluded questionsPage 1 of 24
Source: Karnataka Examinations Authority. Question paper published by Karnataka Examinations Authority.