KCET 2024: Karnataka UGCET (KCET), Mathematics

























Text of page 1
Date : 28-MAY-24
COMMON ENTRANCE TEST - 2024
ANSWER KEYS - MATHS
Qnno A1 A2 A3 A4 B1 B2 B3 B4 C1 C2 C3 C4 D1 D2 D3 D4
1 3 7 2 4 7 4 1 3 3 3 2 3 2 7 7 7
2 2 3 3 1 1 7 2 3 3 1 2 2 3 7 7 4
3 2 2 3 3 7 7 4 4 3 2 1 4 1 7 4 2
4 3 0 1 7 7 7 3 7 7 3 7 1 7 2 7 2
5 3 3 4 3 7 3 1 3 3 2 4 4 7 3 7 2
6 2 3 1 7 7 2 3 3 2 2 2 2 7 1 1 1
7 1 3 4 1 4 2 3 3 0 1 3 3 4 7 7 2
8 1 2 3 7 7 3 4 3 3 7 2 1 1 1 7 3
9 2 2 2 7 7 3 7 7 1 4 4 7 3 7 7 1
10 4 1 4 7 7 2 3 3 2 2 1 7 7 7 7 7
11 3 7 1 7 3 1 3 2 3 3 4 7 3 7 4 7
12 1 4 3 4 2 1 3 0 2 2 2 4 7 7 1 7
13 3 2 7 7 2 2 3 3 2 4 3 1 1 4 3 7
14 3 3 3 7 3 4 7 1 1 1 1 3 7 7 7 1
15 4 2 7 7 3 3 3 2 7 4 7 7 7 7 3 7
16 7 4 1 3 2 1 2 3 4 2 7 3 7 7 3 7
17 3 1 7 2 1 3 0 2 2 3 7 7 7 3 2 7
18 3 4 7 2 1 3 3 2 3 1 4 1 4 2 4 7
19 3 2 7 3 2 4 1 1 2 7 1 7 7 2 1 4
20 3 3 7 3 4 7 2 7 4 7 3 7 7 3 4 7
21 7 1 4 2 3 3 3 4 1 7 7 7 7 3 2 7
22 3 7 7 1 1 3 2 2 4 4 3 7 3 2 3 7
23 2 7 7 1 3 3 2 3 2 1 7 4 2 1 1 3
24 0 7 7 2 3 3 1 2 3 3 1 7 2 3 7 2
25 3 4 2 4 4 7 7 4 1 7 7 7 3 3 7 2
26 1 1 2 3 7 3 4 1 7 3 7 7 3 4 7 3
27 2 3 1 1 3 2 2 4 7 7 7 3 2 7 1 3
28 3 7 7 3 3 0 3 2 7 1 7 2 1 3 2 2
29 2 3 4 3 3 3 2 3 4 7 4 2 1 3 4 1
30 2 7 2 4 3 1 4 1 1 7 7 3 2 3 3 1
31 1 1 3 7 7 2 1 7 3 7 7 3 4 3 1 2
32 7 7 3 3 3 3 4 7 7 7 7 2 3 7 3 4
33 4 7 3 3 2 2 2 7 3 4 3 1 1 3 2 3
34 2 7 7 3 0 2 3 4 7 7 2 1 3 2 2 1
35 3 7 3 3 3 1 1 1 1 7 2 2 3 0 3 3
36 2 4 2 7 1 7 7 3 7 7 3 4 4 2 3 3
37 4 7 0 3 2 4 7 7 7 3 3 3 7 2 2 4
38 1 7 1 2 3 2 7 3 7 2 2 1 3 1 1 7
39 4 7 2 0 2 3 4 7 7 2 1 3 3 7 3 3
40 2 3 4 3 2 2 1 1 4 3 1 3 3 4 1 3
41 3 2 3 1 1 4 3 7 7 3 2 4 3 2 2 3
42 1 1 1 2 7 1 7 7 7 2 4 7 7 4 3 3
43 7 3 3 3 4 4 3 7 7 1 3 3 3 1 2 7
44 7 2 3 2 2 2 7 7 3 1 1 3 2 3 2 3
45 7 2 4 2 3 3 1 4 2 2 3 3 0 7 1 2
46 4 3 7 1 2 1 7 7 2 4 3 3 3 3 7 0
47 1 1 3 7 4 7 7 7 3 3 4 7 1 3 4 2
48 3 2 3 4 1 7 7 7 3 1 7 3 2 3 2 3
49 7 4 2 2 4 7 7 3 2 3 3 2 3 1 7 3
50 3 3 2 3 2 4 4 2 1 3 3 0 2 2 3 1
51 7 1 3 2 3 1 7 2 1 4 3 3 2 3 3 4
52 1 3 3 4 1 3 7 3 2 7 3 1 1 2 3 1
53 7 3 2 1 7 7 7 3 4 3 7 2 7 4 4 4
54 7 4 1 4 7 3 3 2 3 3 3 3 4 1 7 3
55 7 7 1 2 7 7 2 1 1 3 2 2 2 4 3 2
56 7 3 7 3 4 1 2 1 3 3 0 2 3 4 2 3
57 4 1 7 1 1 7 3 2 3 7 3 1 2 3 0 7
58 7 2 7 7 3 7 3 4 4 3 1 7 4 1 3 3
59 7 3 2 7 7 7 2 3 7 2 2 4 1 1 3 4
60 7 3 3 7 3 7 1 1 3 0 3 2 4 2 3 1
Note:
-----
1. G - Indicates One GRACE MARK Awarded for the Question Number.
2. Value more than four indicates multiple answers are correct.
3. 7 - Indicates excluded questionsPage 1 of 24
Source: Karnataka Examinations Authority. Question paper published by Karnataka Examinations Authority.