KCET 2024: Karnataka UGCET (KCET), Physics

































Text of page 1
Date : 28-MAY-24
COMMON ENTRANCE TEST - 2024
ANSWER KEYS - PHYSICS
Qnno A1 A2 A3 A4 B1 B2 B3 B4 C1 C2 C3 C4 D1 D2 D3 D4
1 3 4 3 1 7 7 4 2 7 7 4 1 1 2 7 7
2 1 7 2 1 2 7 34 3 2 3 7 2 4 1 3 4
3 4 2 1 3 1 0 1 3 2 3 2 3 4 7 3 3
4 2 7 3 7 4 3 2 4 3 4 2 3 7 3 7 1
5 3 3 4 2 4 2 3 1 3 4 7 2 2 3 4 4
6 4 3 1 1 7 1 3 2 1 4 2 2 4 7 3 7
7 34 4 1 4 7 7 4 3 4 4 2 1 7 4 1 2
8 1 4 3 4 0 3 1 3 4 7 3 3 2 3 4 7
9 2 4 7 7 3 3 2 2 34 2 3 2 7 1 7 3
10 3 4 2 7 2 7 3 2 1 2 1 1 3 4 2 3
11 3 7 1 0 1 4 3 1 2 7 4 3 3 7 7 4
12 4 2 4 3 7 3 2 3 3 2 4 4 4 2 3 4
13 1 2 4 2 3 1 2 2 3 3 34 1 4 7 3 4
14 2 7 7 1 3 4 1 1 4 3 1 1 4 3 4 4
15 3 2 7 7 7 7 3 3 1 1 2 3 4 3 4 7
16 3 2 0 3 4 2 2 4 2 4 3 7 7 4 4 2
17 2 3 3 3 3 7 1 1 3 2 3 2 2 4 4 2
18 2 3 2 7 1 3 3 1 3 4 4 1 2 4 7 7
19 1 1 1 4 4 3 4 3 2 34 1 4 7 4 2 2
20 3 4 7 3 7 4 1 7 2 1 2 4 2 7 2 3
21 2 4 3 1 2 4 1 2 1 2 3 7 2 2 7 1
22 1 34 3 4 7 4 3 1 3 3 3 7 1 2 2 4
23 3 1 7 7 3 4 7 4 2 3 2 0 7 7 3 2
24 4 2 4 2 3 7 2 4 1 4 2 3 3 2 1 3
25 1 3 3 7 4 2 1 7 3 1 1 2 3 3 4 4
26 1 3 1 3 4 2 4 7 4 2 3 1 7 1 2 34
27 3 4 4 3 4 7 4 0 1 3 2 7 4 4 3 1
28 7 1 7 4 4 2 7 3 1 3 1 3 3 2 4 2
29 2 2 2 4 7 3 7 2 3 2 3 3 1 3 34 3
30 1 3 7 4 2 1 0 1 7 2 4 7 7 4 1 3
31 4 3 3 4 2 4 3 7 2 1 1 4 7 34 2 4
32 4 2 3 7 7 2 2 3 1 3 1 3 0 1 3 1
33 7 2 4 2 2 3 1 3 4 2 3 1 3 2 3 2
34 7 1 4 2 3 4 7 7 4 1 7 4 2 3 4 3
35 0 3 4 7 1 34 3 4 7 3 2 7 3 3 1 3
36 3 2 4 2 4 1 3 3 7 4 1 2 3 4 2 2
37 2 1 7 3 2 2 7 1 0 1 4 7 4 1 3 2
38 1 3 2 1 3 3 4 4 3 1 4 3 1 2 3 1
39 7 4 2 4 4 3 3 7 2 3 7 3 2 3 2 3
40 3 1 7 2 34 4 1 2 1 7 7 4 3 3 2 2
41 3 1 2 3 1 1 4 7 7 2 0 4 3 2 1 1
42 7 3 3 4 2 2 7 3 3 1 3 4 2 2 3 3
43 4 7 1 34 3 3 2 3 3 4 2 4 2 1 2 4
44 3 2 4 1 3 3 7 4 7 4 1 7 1 3 1 1
45 1 1 2 2 4 2 3 4 4 7 7 2 3 2 3 1
46 4 4 3 3 1 2 3 4 3 7 3 2 2 1 4 3
47 7 4 4 3 2 1 4 4 1 0 3 7 1 3 1 7
48 2 7 34 4 3 3 4 7 4 3 7 2 3 4 1 2
49 7 7 1 1 3 2 4 2 7 2 4 1 4 1 3 1
50 3 0 2 2 2 1 4 2 2 1 3 4 1 1 7 4
51 3 3 3 3 2 3 7 7 7 7 1 2 1 3 2 4
52 4 2 3 3 1 4 2 2 3 3 4 3 3 7 1 7
53 4 1 4 2 3 1 2 3 3 3 7 3 4 2 4 7
54 4 7 1 2 2 1 7 3 4 7 2 4 34 1 4 0
55 4 3 2 1 1 3 2 1 4 4 7 34 1 4 7 3
56 7 3 3 3 3 7 2 4 4 3 3 1 3 4 7 2
57 2 7 3 2 4 2 3 2 4 1 3 2 1 7 0 1
58 2 4 2 1 1 1 3 4 7 4 4 3 4 7 3 7
59 7 3 2 3 1 4 1 34 2 7 4 3 2 0 2 3
60 2 1 1 4 3 4 4 1 2 2 4 4 3 3 1 3
Note:
-----
1. 0 - Indicates One GRACE MARK Awarded for the Question Number.
2. Value more than four indicates multiple answers are correct.
3. 7 - Indicates excluded questionsPage 1 of 32
Source: Karnataka Examinations Authority. Question paper published by Karnataka Examinations Authority.