Rajasthan SET 2014: State Eligibility Test 2012, Paper III, Chemical Science

































Text of page 1
KEY SET - 01 CHEMICAL SCIENCE 20/02/2013 P2
SET_A SET_B SET_C SET_D RES SET_A SET_B SET_C SET_D RES
1 31 21 41 4 26 6 46 16 2
2 32 22 42 * 27 7 47 17 1
3 33 23 43 2 28 8 48 18 2
4 34 24 44 * 29 9 49 19 3
5 35 25 45 1 30 10 50 20 3
6 36 26 46 4 31 11 1 21 3
7 37 27 47 1 32 12 2 22 3
8 38 28 48 4 33 13 3 23 3
9 39 29 49 2 34 14 4 24 3
10 40 30 50 1 35 15 5 25 3
11 41 31 1 3 36 16 6 26 4
12 42 32 2 2 37 17 7 27 4
13 43 33 3 3 38 18 8 28 2
14 44 34 4 3 39 19 9 29 3
15 45 35 5 1 40 20 10 30 2
16 46 36 6 3 41 21 11 31 4
17 47 37 7 1 42 22 12 32 2
18 48 38 8 4 43 23 13 33 3
19 49 39 9 4 44 24 14 34 *
20 50 40 10 4 45 25 15 35 4
21 1 41 11 4 46 26 16 36 2
22 2 42 12 2 47 27 17 37 3
23 3 43 13 4 48 28 18 38 4
24 4 44 14 1 49 29 19 39 2
25 5 45 15 4 50 30 20 40 1
NOTE : * MEAN DELETEDPage 1 of 32
Source: Rajasthan Public Service Commission. Question paper published by Rajasthan Public Service Commission.