Rajasthan SET 2014: State Eligibility Test 2012, Paper III, Commerce































Text of page 1
KEY SET - 02 COMMERCE 28/05/2013 PAPER - 3
SET_A SET_B SET_C SET_D RES SET_A SET_B SET_C SET_D RES
1 36 16 66 3 39 74 54 29 2
2 37 17 67 2 40 75 55 30 3
3 38 18 68 2 41 1 56 31 1
4 39 19 69 4 42 2 57 32 *
5 40 20 70 2 43 3 58 33 1
6 41 21 71 3 44 4 59 34 2
7 42 22 72 3 45 5 60 35 2
8 43 23 73 2 46 6 61 36 2
9 44 24 74 1 47 7 62 37 3
10 45 25 75 2 48 8 63 38 3
11 46 26 1 2 49 9 64 39 3
12 47 27 2 3 50 10 65 40 2
13 48 28 3 2 51 11 66 41 4
14 49 29 4 4 52 12 67 42 3
15 50 30 5 2 53 13 68 43 2
16 51 31 6 2 54 14 69 44 4
17 52 32 7 4 55 15 70 45 3
18 53 33 8 3 56 16 71 46 2
19 54 34 9 1 57 17 72 47 3
20 55 35 10 4 58 18 73 48 *
21 56 36 11 1 59 19 74 49 4
22 57 37 12 2 60 20 75 50 4
23 58 38 13 3 61 21 1 51 3
24 59 39 14 2 62 22 2 52 1
25 60 40 15 4 63 23 3 53 4
26 61 41 16 4 64 24 4 54 *
27 62 42 17 3 65 25 5 55 1
28 63 43 18 3 66 26 6 56 4
29 64 44 19 3 67 27 7 57 4
30 65 45 20 2 68 28 8 58 *
31 66 46 21 1 69 29 9 59 *
32 67 47 22 3 70 30 10 60 2
33 68 48 23 2 71 31 11 61 *
34 69 49 24 1 72 32 12 62 3
35 70 50 25 4 73 33 13 63 2
36 71 51 26 3 74 34 14 64 3
37 72 52 27 1 75 35 15 65 1
38 73 53 28 2
NOTE : * MEAN DELETEDPage 1 of 30
Source: Rajasthan Public Service Commission. Question paper published by Rajasthan Public Service Commission.