Rajasthan SET 2014: State Eligibility Test 2012, Paper III, Environmental Science

































Text of page 1
KEY SET - 8 ENVIRONMENTAL SCIENCE 20/02/2013 PAPER - 3
SET_A SET_B SET_C SET_D RES SET_A SET_B SET_C SET_D RES
1 56 26 16 4 39 19 64 54 3
2 57 27 17 1 40 20 65 55 1
3 58 28 18 * 41 21 66 56 1
4 59 29 19 2 42 22 67 57 4
5 60 30 20 3 43 23 68 58 1
6 61 31 21 3 44 24 69 59 3
7 62 32 22 * 45 25 70 60 3
8 63 33 23 3 46 26 71 61 2
9 64 34 24 4 47 27 72 62 4
10 65 35 25 2 48 28 73 63 1
11 66 36 26 4 49 29 74 64 3
12 67 37 27 1 50 30 75 65 1
13 68 38 28 3 51 31 1 66 3
14 69 39 29 3 52 32 2 67 1
15 70 40 30 2 53 33 3 68 4
16 71 41 31 2 54 34 4 69 4
17 72 42 32 4 55 35 5 70 1
18 73 43 33 2 56 36 6 71 1
19 74 44 34 2 57 37 7 72 1
20 75 45 35 1 58 38 8 73 3
21 1 46 36 1 59 39 9 74 *
22 2 47 37 3 60 40 10 75 3
23 3 48 38 3 61 41 11 1 1
24 4 49 39 2 62 42 12 2 4
25 5 50 40 1 63 43 13 3 3
26 6 51 41 1 64 44 14 4 1
27 7 52 42 2 65 45 15 5 3
28 8 53 43 2 66 46 16 6 3
29 9 54 44 2 67 47 17 7 4
30 10 55 45 1 68 48 18 8 1
31 11 56 46 1 69 49 19 9 4
32 12 57 47 3 70 50 20 10 3
33 13 58 48 2 71 51 21 11 1
34 14 59 49 1 72 52 22 12 3
35 15 60 50 2 73 53 23 13 2
36 16 61 51 3 74 54 24 14 4
37 17 62 52 3 75 55 25 15 3
38 18 63 53 1
NOTE : * MEAN DELETEDPage 1 of 32
Source: Rajasthan Public Service Commission. Question paper published by Rajasthan Public Service Commission.