Rajasthan SET 2014: State Eligibility Test 2012, Paper III, Geography































Text of page 1
KEY SET - 9 GEOGRAPHY 28/05/2013 PAPER - 3
SET_A SET_B SET_C SET_D RES SET_A SET_B SET_C SET_D RES
1 36 16 56 2 39 74 54 19 1
2 37 17 57 1 40 75 55 20 2
3 38 18 58 1 41 1 56 21 1
4 39 19 59 1 42 2 57 22 3
5 40 20 60 4 43 3 58 23 1
6 41 21 61 2 44 4 59 24 *
7 42 22 62 2 45 5 60 25 3
8 43 23 63 4 46 6 61 26 1
9 44 24 64 * 47 7 62 27 3
10 45 25 65 2 48 8 63 28 1
11 46 26 66 3 49 9 64 29 2
12 47 27 67 * 50 10 65 30 2
13 48 28 68 3 51 11 66 31 1
14 49 29 69 1 52 12 67 32 4
15 50 30 70 4 53 13 68 33 3
16 51 31 71 2 54 14 69 34 4
17 52 32 72 * 55 15 70 35 1
18 53 33 73 3 56 16 71 36 2
19 54 34 74 4 57 17 72 37 3
20 55 35 75 3 58 18 73 38 4
21 56 36 1 2 59 19 74 39 1
22 57 37 2 4 60 20 75 40 3
23 58 38 3 1 61 21 1 41 4
24 59 39 4 4 62 22 2 42 3
25 60 40 5 3 63 23 3 43 1
26 61 41 6 4 64 24 4 44 3
27 62 42 7 3 65 25 5 45 2
28 63 43 8 3 66 26 6 46 1
29 64 44 9 3 67 27 7 47 1
30 65 45 10 4 68 28 8 48 2
31 66 46 11 1 69 29 9 49 3
32 67 47 12 3 70 30 10 50 1
33 68 48 13 3 71 31 11 51 4
34 69 49 14 2 72 32 12 52 1
35 70 50 15 4 73 33 13 53 2
36 71 51 16 2 74 34 14 54 3
37 72 52 17 1 75 35 15 55 1
38 73 53 18 3
NOTE : * MEAN DELETEDPage 1 of 30
Source: Rajasthan Public Service Commission. Question paper published by Rajasthan Public Service Commission.