Rajasthan SET 2014: State Eligibility Test 2012, Paper III, Physical Education

































Text of page 1
KEY SET - 19 PHYSICAL EDUCATION 28/05/2013 PAPER - 3
SET_A SET_B SET_C SET_D RES SET_A SET_B SET_C SET_D RES
1 26 16 6 3 39 64 54 44 1
2 27 17 7 2 40 65 55 45 4
3 28 18 8 4 41 66 56 46 2
4 29 19 9 3 42 67 57 47 1
5 30 20 10 3 43 68 58 48 *
6 31 21 11 2 44 69 59 49 2
7 32 22 12 2 45 70 60 50 3
8 33 23 13 1 46 71 61 51 1
9 34 24 14 2 47 72 62 52 3
10 35 25 15 2 48 73 63 53 3
11 36 26 16 1 49 74 64 54 3
12 37 27 17 3 50 75 65 55 1
13 38 28 18 3 51 1 66 56 1
14 39 29 19 2 52 2 67 57 2
15 40 30 20 2 53 3 68 58 4
16 41 31 21 2 54 4 69 59 *
17 42 32 22 1 55 5 70 60 3
18 43 33 23 1 56 6 71 61 4
19 44 34 24 1 57 7 72 62 3
20 45 35 25 2 58 8 73 63 3
21 46 36 26 2 59 9 74 64 2
22 47 37 27 3 60 10 75 65 1
23 48 38 28 2 61 11 1 66 3
24 49 39 29 2 62 12 2 67 1
25 50 40 30 1 63 13 3 68 2
26 51 41 31 2 64 14 4 69 3
27 52 42 32 1 65 15 5 70 3
28 53 43 33 2 66 16 6 71 3
29 54 44 34 * 67 17 7 72 3
30 55 45 35 1 68 18 8 73 3
31 56 46 36 1 69 19 9 74 1
32 57 47 37 1 70 20 10 75 3
33 58 48 38 2 71 21 11 1 4
34 59 49 39 2 72 22 12 2 3
35 60 50 40 4 73 23 13 3 2
36 61 51 41 1 74 24 14 4 3
37 62 52 42 2 75 25 15 5 3
38 63 53 43 3
NOTE : * MEAN DELETEDPage 1 of 32
Source: Rajasthan Public Service Commission. Question paper published by Rajasthan Public Service Commission.