Rajasthan SET 2014: State Eligibility Test 2012, Paper III, Physical Science































Text of page 1
KEY SET - 20 PHYSICAL SCIENCE 02/08/2013 PAPER - 2
SET_A SET_B SET_C SET_D RES SET_A SET_B SET_C SET_D RES
1 28 16 41 4 26 3 41 16 2
2 29 17 42 4 27 4 42 17 4
3 30 18 43 1 28 5 43 18 2
4 31 19 44 2 29 6 44 19 *
5 32 20 45 3 30 7 45 20 4
6 33 21 46 3 31 8 46 21 3
7 34 22 47 3 32 9 47 22 4
8 35 23 48 2 33 10 48 23 4
9 36 24 49 2 34 11 49 24 1
10 37 25 50 3 35 12 50 25 4
11 38 26 1 * 36 13 1 26 1
12 39 27 2 4 37 14 2 27 4
13 40 28 3 2 38 15 3 28 *
14 41 29 4 4 39 16 4 29 4
15 42 30 5 2 40 17 5 30 4
16 43 31 6 2 41 18 6 31 1
17 44 32 7 * 42 19 7 32 2
18 45 33 8 2 43 20 8 33 2
19 46 34 9 4 44 21 9 34 *
20 47 35 10 3 45 22 10 35 2
21 48 36 11 2 46 23 11 36 3
22 49 37 12 3 47 24 12 37 2
23 50 38 13 1 48 25 13 38 3
24 1 39 14 3 49 26 14 39 2
25 2 40 15 3 50 27 15 40 *
NOTE : * MEAN DELETEDPage 1 of 30
Source: Rajasthan Public Service Commission. Question paper published by Rajasthan Public Service Commission.